Freq Time Station name SINPO (type of broadcast)
Monday, October 12, 2026
1665 1706 Union 25442 (m)
1625 1707 Zwarte Boekanier 25432, 35443 at 1815 (m)
1656 1712 Ijsvogel 35433, 45444 at 1751 (r)
1629 1713 Helical 35333 (m)
1649 1713 Pelsjager 35443 (m)
1656 1733 Meteoor 45434 (q)
1648 1739 Mebo 2 23322 (q)
1647 1740 Luka 44444 (q)
1647 1744 Caballero 44444 (q)
1640 1751 Nachtrijder weak signal-24432 (m)
1638 1754 Arona 34433 (m)
1647 1815 Vliegende Drent 24432 (q)
1647 1824 Zwarte Boekanier 34333-44444 (q)
1656 1835 Vonkenboer 35333 (q)
1656 1843 Armada 55444 (q)
1611 1909 Spakenburg 55444 (m)
Observations
- There was a super qso this evening between lots of stations, but best signal of all those participating came from Radio Armada, who popped on 1656 kHz towards the end of the reporting:
- After the qso had finished, Radio Spakenburg signed on to 1611 kHz to spin some records, and his signal was equally as impressive:
Thursday, October 8, 2026
1611 1631 Luka 25332-35443 (m)
1629 1637 Twentana 35443 (m)
1575 1644 Pontiac 35443 (m)
1668 1953 Kachelboer 35333 (t)
1620 1955 Houthakker 35333 (m)
Wednesday, October 7, 2026
1611 0530 Toulouse 34333 (m)
1611 1521 Balconia 25342, 45444 at 1658 (m)
1665 1535 Digitaal 35443 (q)
1629 1627 Pandora 34443 (m)
1647 1656 Batavier 35443-45444 (m)
1620 1702 Nasibal 45434 (m)
1611 1758 Philadelphia 34333 (m)
Tuesday, October 6, 2026
1620 1611 Robin Hood weak signal, 35333 at 1736 (m)
1656 1652 Meteoor 35443 (q)
1645 1654 Klapsigaar 24432, 34443 at 1712 (q)
1656 1658 Armada 25432 (q)
1656 1701 Schaduwjager 55555 (q)
1647 1708 Moonbreaker 35443 (q)
1628 1715 Rona Lisa 25332, 35333 at 1747 (m)
1655 1731 The Voice 34333 (q)
1638 1736 Luka 45434 (q)
1629 2110 Kleine Man 55444 (m)
1611 2111 Jonge Boer 23222-34343 (t)
1638 2112 Helical 45434-55444 (m)
Observations
- Good to catch Jonge Boer on air this evening for the first time in a good while. He was testing on 1611 kHz. And there was a new name too, in the shape of Klapsigaar - the Exploding Cigar in English! I haven't been able to find out anything about this one so far, but the signal was very nice over here, as you can hear from the recording:
1650 1542 Vrolijke Mijnwerker 25442 (m)
1629 1610 Balconia 25442 (m)
1647 1629 Moonbreaker 35453 (m)
1611 1634 Atlantic 33443 (m)
1638 1711 Luka 34443, 45444 at 1749 (q)
1629 1712 Dikke Berta 45444 (t)
1620 1712 Vonkenboer 25442 (q)
1656 1714 Romax 35443 (m)
1620 1716 Noordzee 35443 (q)
1670 1718 Wegpiraat 35443 (t)
1638 1719 Balconia 35443 (q)
1646 1723 Jan Tabak 35333 (m)
1638 1725 Mebo 2 25442 (q)
1611 1751 Nasibal 45444 (r )
1638 1757 Vliegende Drent 45444 (q)
1638 1807 Nachtzwerver 35443 (q)
1620 1803 Nasibal 45444 (q)
1615 1807 Kachelboer 35433 (q)
1670 1830 Blauwe Koe 45434 (m)
1647 1840 Vonkenboer 24432 (t)
Observations
- I like to produce an annual list of stations heard during the previous 12 months when we get to the start of January every year, although I might have been guilty of missing the last couple. So, I add to my list as I hear stations for the first time each year, and today I was able to chalk up a few more names. It's been a good while since I heard my old friend Kachelboer - I think it was around the year 2,000 when I went to visit him! He's not a regular on MW these days, so I had a nice surprise when I heard him on 1615 kHz qsoing with Nasibal, I had an even greater surprise when he told me he was running just 60 watts of power! Have a listen to this recording and you'll see what I mean:
- Vliegende Drent also went on to the list, as did Vrolijke Mijnwerker, who has recently returned to the air following a long break. He was running only 40-45 watts when I heard him during mid-afternoon, which made that another good catch.
Sunday, October 4, 2026
1620 1555 Nasibal 35443, 55444 at 1912 (m)
1629 1617 Mondeo 25442 (m)
1647 1713 Batavier 44444 (m)
1655 1713 Manolito 35443 (m)
1674 1713 Digitaal 45444 (m)
1665 1720 Baantje 25332 (m)
1611 1803 Philadelphia 35333 (m)
1638 1805 Helical 55444 (m)
1705 1932 Korenklopper 45444 (m)
Friday, October 2, 2026
1638 0507 Marconist 45444 (m)
1620 1835 Uniek 35333 (m)
1629 1835 Twentana 45444 (m)
1636 1836 Boogschutter 34433 (m)
1656 1836 Tarzan 45433-45444 (m)
1665 1837 Union 25332 (m)
1611 1839 Philadelphia 34333 (m)
1642 1908 Turftrekker 45444 (m)
1638 2141 Blauwe Koe 45444 (m)
Thursday, October 1, 2026
1638 0511 Blauwe Fazant 45344 (q)
1636 0546 Torpedojager 25322-35333 (m)
1620 1426 Nachtputter weak signal (m)
1665 1625 Meteoor 25442, 45444 at 1723 (r)
1665 1630 Spanningzoeker weak signal (q) report for Meteoor
1636 1658 Noordzee 25432 (m)
1665 1713 Ijsvogel 35333, 45444 at 1730 (q)
1647 1726 Blauwe Fazant 45444 (m)
1620 1728 Elko 25442 (m)
1656 1732 The Voice 35333 (m)
1665 1734 Spanningzoeker 35443-45444 (q)
1665 1737 Marconist 45444 (q)
1620 1741 Marskramer 44444 (m)
1665 1806 De Klok 25332 (q)
1629 1835 Pelsjager 44444 (m)
1655 2216 Witte Raaf 35333 (m)
Wednesday, September 30, 2026
1629 1617 Disco Radio (via Mike) 35443 45444 at 1645 (m)
1647 1632 England (Romax) 25442, 35443 at 1706 (m)
1670 1632 Union weak signal (m)
1611 1637 Philadelphia 25432, 35333 at 1841 (m)
1690 1642 Digitaal 45444 (m)
1665 1642 Vonkenboer 25322 (t)
1638 1643 San Antonio 25332 (q)
1636 1647 Torpedojager 25332 (q)
1647 1653 Arona 35443 (q)
1655 1655 Brugwachter 35433 (q)
1656 1702 Arona 35443 (q)
1620 1753 Mebo 2 25332-35333 (t)
1638 1800 Batavier 45444 (t)
1656 1910 Armada 35333-45434 (m)
1645 2132 Monte Carlo 45444 (m)
Tuesday, September 29, 2026
1629 0532 Blonde Zeeman 25222-35333 (m). Closed at 0536
1629 1504 Arona weak signal-25432 (m)
1611 1525 Atlantic weak signal-25432 (m)
1630 1542 Tarzan (Ommen) 25432 (r)
1620 1555 Derde Man 24432, 35333 at 1618, 45444 at 1829 (m)
1640 1556 Bizon 35443-45444 (q) report for Tarzan
1638 1600 San Antonio 25332
1611 1608 Luka 35333 (m)
1638 1614 Tarzan (Ommen) 35333 (q)
1686 1644 Digitaal 45444 (m)
1647 1656 Batavier 45444 (m)
1660 1732 Wegpiraat 45444 (t)
1620 1832 Marjanne 45444 (m)
1629 1833 Casablanca (Twente) 34333 (m)
1638 1851 Turftrekker 45444 (t) 100 watts
Observations
- Early this morning I heard a station on 1629 kHz for just a few minutes before closing down. There was no final announcement before the transmitter was switched off, but I had a hunch it might have been Blonde Zeeman as I know he is often active early in the morning. So I asked around and soon found out that it was indeed him! A name I remember going back many years, so good to hear him again, even if it was for just a few minutes.
- There are a few Dutch pirates who share the same name. Casablanca is one of them - there is one based in Twente and one in Emmen. Another is Tarzan, and today I heard the one operating from Ommen for the first time. He was kind enough to send me over a photo of the transmitter working away when I send him a reception report:
Monday, September 28, 2026
1629 1452 King Kong weak signal
1665 1623 Ijsvogel 35443 (m)
1686 1630 Digitaal 45444 (m)
1665 1634 Meteoor 35443 (q) report for Ijsvogel
1656 1651 Schaduwjager 45444 (q)
1620 1654 Robin Hood 25432 (m)
1638 1657 San Antonio 25332-35333 (m)
1629 1707 Mebo 2 23432
1611 1720 Pontiac 45444 (t)
1611 1735 Monza 35433, 45444 at 1759 (q) report for Pontiac
1638 1737 Luka 45444 (q)
1656 1748 Nachtzwerver 35333 (q)
1611 1751 Luka 45444 (q)
1650 1755 Wegpiraat 45444 (q)
1611 1756 Concorde 35443 (q)
1665 1757 Vonkenboer 25332-35333 (m)
1628 1813 Rona Lisa 24322-34433 (m)
1640 1852 Bizon 55444-55555 (m)
1611 1858 Spakenburg 55444-55555 (m)
1656 1900 Armada 44444 (r)
1656 1932 Technical Man 44444 (m)
1649 2129 Hertog Jan 32332 (m)
Observations
- Today was a great way to start a new week. The first signal arrived before 1500 UTC. Yes, it was very weak, but I could hear it, and that is a sign of things to come over the months ahead. The afternoon and early evening were busy on the band, and I've noticed this more and more recently . . . stations are often active either side of dinner time and then at about 1830 UTC the activity dies down. It's interesting to note trends like this and I'm sure that has changed in recent years, although I would have to look back at some older logs. If memory serves me correct, Ive sure that pre-Covid there was more activity later in the evening. Perhaps it's just a knock-on effect from that time and people generally now go to bed earlier?
Sunday, September 27, 2026
1629 1712 King Kong 55444 (m)
1647 1739 Radio 210 45444 (m)
1638 1739 Blauwe Fazant 34433-44444 (m)
1620 1742 Eigen Risico 34433-44444 (m)
1665 1808 Vonkenboer 25332 (m)
1686 1828 Digitaal 45444 (t)
1611 1840 Philadelphia 35443 (m)
1656 1900 Technical Man 45434 (m)
Thursday, September 24, 2026
1647 1546 Arona weak signal (m)
1620 1623 Schaduwjager 35443 (m)
1638 1640 Bonanza 25332 (m)
1670 1659 Digitaal 35443 (m)
1647 1659 Moonbreaker 35443 (m)
1629 1752 Marskramer 35333 (m)
1620 1755 Luka 45434 (m)
1655 1817 Nachtrijder weak signal (m)
1690 2231 Hertog Jan 25332 (m)
Wednesday, September 23, 2026
1629 1658 Brugwachter 45444 (m)
1611 1722 Spanningzoeker 35443 (m)
1629 1727 Columbia 35443 (m)
1611 1734 Mebo 2 24322 (q)
1611 1736 Luka 45434 (q)
1611 1740 Schaduwjager 55444 (q)
1638 1744 Blauwe Fazant 35333-45444 (m)
1650 1744 Rockefeller 45444 (m)
1647 1924 Armada 35433 (r )
1655 1929 Kristal 45444 (m)
1647 1945 Turftrekker 55444 (q) report for Armada
Tuesday, September 22. 2026
1629 1712 Casablanca (Twente) (m)
1611 1723 Mosfet 45444 (m)
1620 1734 Luka 35333, 45444 at 1754 (m)
1647 1834 Batavier 55444 (m)
1620 1835 Marjanne 45434 (m)
Monday, September 21, 2026
1629 1704 Casablanca (Twente) 25442 (m)
1620 1707 Robin Hood 24432 (m)
1647 1709 Armada 25422 (t)
1665 1720 Scotland 35433 (m)
1655 1721 Al Capone 35433 (m)
1647 1745 Romax 24422 (q) report for Armada
1638 1808 Jan Tabak 45444 (t)
1620 1831 Bluebird 45444 (m)
1611 1831 Delfzijl 44444 (m)
1629 1832 Zwarte Boekanier 34333 (m)
1655 1922 Blauwe Hond 35333 (m)
1670 1950 Digitaal 55444-55555 (m)
1665 2017 Kristal 43433 (m)
Sunday, September 20, 2026
1665 1752 Twentana 35343, 45444 at 1832 (m)
1620 1756 Uniek 25322-35333 (m)
1584 1802 Soto en Daniel 34333-44444 (m)
1611 1833 Philadelphia 35333 (m)
1647 1931 Turfsteker 35333 (m)
1635 2112 Electron 35443-45444 (m)
1655 2115 Witte Raaf 25322-35333 (m)
1665 2133 Baantje 35443 (m) 150-200 watts
Saturday, September 19, 2026
1611 1705 Luka 25332 (m)
1691 1725 Digitaal 35443 (m)
1638 1736 King Kong 55444-55555 (m)
1629 1815 Marskramer 44544 (m)
1620 1825 Uniek 24432 (m)
1611 1825 Professor Sickbok 45444 (m)
1620 2110 Turftrekker 35433-45444 (m)
1620 2151 Nasibal 45434 (m)
1665 2232 Hertog Jan weak signal-25322 (m)
Observations
- Hearing stations for the first time and then trying to find out some information about them is a fun part of the hobby for me. So I turned detective this evening when coming across Hertog Jan for the first time. I soon made contact with the station operator, who told me he was running 80 watts of power with the antenna sitting at just five metres high. With the vertical antennas that many of the lower-powered pirates use, height is often the key to getting the signal out further and wider. So to hear Hertog Jan with the antenna sitting only a few metres off the ground was impressive.
Thursday, September 17, 2026
1629 1653 Marskramer 25322-35333 (m)
1611 1814 Dikke Bertha 35333, 45444 at 1928 (m)
1620 1921 Turftrekker 45444 (m)
Wednesday, September 16, 2026
1648 1830 Sapporo 34333 (t)
1638 1834 Luka 35443 (m)
Thursday, September 10, 2026
1629 1618 Twentana 35443 (m)
1655 1814 Blauwe Hond 25432-35443 (m)
1611 1820 Philadelphia 25432 (m)
1629 1920 Marskramer 35443-45444 (m)
.png
)
.png)
.png)
.png)
.jpeg)

No comments:
Post a Comment