Monday, April 04, 2022

Logs and news (January to April)

I might not have posted a great deal on the blog this year but I've been listening plenty over the last few months, and making lots of logs, so an update is long overdue and I'll now bring the logbook right up to date:

Freq Time Station name SINPO


Sunday, April 3, 2022

1665 1627 Digitaal 35433-45444 (m)

1646 1724 Eigen Risico 25232-35443 (m)

1629 1757 Blauwe Fazant 25222 (m)

1671 1825 Viking en Tante Foek 35443 (m)

1646 1848 Turfsteker 35443 (q)

1611 1851 Zwarte Panter 25322-35333 (m)

1636 1852 Blauwe Koe 45444-55555 (m)


(m) = station was broadcasting a music programme
(q) = station was qsoing
(r) = station asking for a reception report from another station
(t) = station was testing


Saturday, April 2, 2022

1638 1800 Professor Sickbok 35343 (m)

1670 1807 Yogi Bear en Batavier 35343 (m)

1629 1818 Bluebird 35443 (m)

1638 1833 Eigen Risico 35333 (m)


Friday, April 1, 2022

1640 1738 Batavier 35443-45444 (m)

1630 1744 Meteoor 35443-45444 (q)

1630 1748 Columbia 35343 (q)

1633 1751 Baanbreker 25332 (q)

1620 1752 Zwarte Man 25332 (m)

1647 1758 Luka 25222 (m)

1646 1800 Eigen Risico 25332 (q)


Wednesday, March 30, 2022

1629 1644 Spanningzoeker 25342 (q)

1642 1651 Turfsteker weak signal (q)


Tuesday, March 29, 2022

1660 1655 Josje Power 25332, 35443 at 1735 (m)

1647 1658 Interpol 25222, 35443 at 1734 (m)

1629 1733 Vrije Vogel weak signal-25232 (m)


Monday, March 28, 2022

1656 1755 Nachtzwerver 35443 (m)

1636 1804 Moonbreaker 35333 (m)

1645 1804 Oldtimer 35333-45444 (m)

1611 1923 Eigen Risico 25222 (m)


Observations

    • This time of year is not my favourite when it comes to radio listening. I love the new growth that comes with spring, but I don't like having to wait longer in the day for signals to arrive from across the North Sea! Today, however, the wait was not that long because by teatime several stations were coming in loud and clear, particularly Monday night regular Oldtimer from Friesland. He was busy spinning records on his usual frequency of 1645 kHz and was hitting a superb sinpo of 45444.


    Thursday, March 24, 2022

    1640 1712 Casablanca 35443 (r)

    1616 1713 Zwarte Boekanier 25342 (m)

    1630 1714 Vrije Vogel 25232 (m)

    1656 1755 Nachtzwerver 25222 (m)

    1640 1809 Pandora 35443-45444 (t)

    1641 1844 Baanbreker 25322 (q)

    1656 1850 Moonbreaker 35443-45444 (m)

    1642 1922 Wilskracht 45434 (m)

    1621 1928 Turftrekker 45444 (m)


    Wednesday, March 23, 2022

    1635 1732 Marskramer 35443-45444 (t)


    Tuesday, March 22, 2022

    1634 1838 Baanbreker 35333 (q)

    1648 1839 Moscou 35443 (q)

    1617 1932 Marianne 54444 (m)

    1655 1945 Kristal 54444 (r)

    1647 2021 Turftrekker 45444 (m)

    1638 2035 Luka 34433 (m)


    Monday, March 21, 2022

    1645 1850 Nachtzwerver 45444 (t)

    1629 1853 Tahiti 25332 (m)



    Saturday, March 19, 2022

    1647 1646 Lotus 24442 (r)

    1623 1746 Professor Sickbok 35443-45444 (m)

    1650 1826 Vrolijke Mijnwerker 45444 (r)

    1629 1828 Admiraal 35443 (t)

    1655 1857 Yogi Bear 45444-55555 (m)

    1636 1901 Mi Amigo 35333-45444 (q)

    1620 1902 Admiraal 34333 (q)

    1625 1902 Eigen Risico 34333-44444 (q)

    1440 1928 Energy AM 35443 (m)

    1629 1929 Blauwe Koe 45444 (m)


    Observations

      • I have often heard Irish station Energy AM coming in here during the early hours on 1395 kHz. But they have switched frequency and can now be heard with weekend broadcasts on the Great 208. The good news is that the signal is now far better at this location, and in plenty of other places as well it seems, with very little in the way of interference, providing a very listenable service on the new channel. As you can hear from this Facebook clip, presentation style is super slick, too, and I'm looking forward to regularly listening to 1440 kHz in the weeks ahead



      Friday, March 18, 2022

      1675 1850 Dutchman 25332 (m)

      1665 1851 Josje Power 45444 (m)


      Tuesday, March 15, 2022

      1646 1925 Vrolijke Mijnwerker 55444 (m)

      1617 1949 Marianne 44444 (m)


      Monday, March 14, 2022

      1635 1752 Pandora 45544 (m)

      1670 1753 Josje Power 35443 (m) 

      1647 1753 Armada 35333-45444 (m)

      1620 1757 Al Capone 25332-35333 (m)

      1660 1757 Studio 19 25332 (t)

      1653 1825 Avia 25322-35333 (m)

      1660 1838 Twentana 35443-55444 (m)

      1629 1842 Blauwe Fazant 25222-35333 (m)

      1647 1906 Nachtwerver 34333-45444 (m)

      1645 1918 Oldtimer 44444 (m)

      1670 1951 Digitaal 55444-55555 (t)


      Sunday, March 13, 2022

      1665 2108 Digitaal 55444-55555 (m)

      1647 2112 Witte Tornado 45434 (m)

      1672 2126 Technical Man 55444 (m)

      1635 2314 Electron 35443


      Wednesday, March 9, 2022

      1629 1707 Spanningzoeker 55444-44555 (r )

      1665 1722 Digitaal 55444-55555 (q)

      1645 1723 Telefunken 25442 (q)

      1629 1723 Alabama 44444 (q)

      1630 1728 Klaverboer 25222-35333 (m)

      1638 1730 Spanningzoeker 55444-55555 (q)

      1638 1734 Alabama 55444-55555 (q)

      1670 1741 Noordzee 45444 (q)

      1638 1741 Mosfet 55555 (q)

      1656 1759 Moonbreaker 45444 (m)

      1611 1810 Zwarte Boer 35333 (m)

      1647 1828 Luka 25332-35333 (m)

      1640 1848 Wilskracht 45444 (m)

      1625 1951 Zwarte Boekanier 35443 (r )

      1665 2000 Verona 45434 (m)

      1646 2216 Vrolijke Mijnwerker 55444 (m)

      1646 2239 Vonkenboer 35433 (q)

      1645 2254 Monte Carlo 34433(q)




      Tuesday, March 8, 2022

      1629 1746 Vrije Vogel 25322-45444 (m)

      1665 1755 Digitaal 44444 (m)

      1647 1910 De Klok 25222 (m)

      1630 1914 Columbia 55444 (m)

      1617 1950 Marrianne 45444 (m)

      1656 2017 Armada 45434 (m)


      Monday, March 7, 2022

      1629 1554 Kaaiman weak signal (m)

      1615 1657 Zwarte Boekanier 25332 (m)

      1647 1704 Nachtzwerver 25442-35443 (m)

      1665 1707 Belladonna 25342-35443 (m)

      1620 1722 Zwarte Boekanier 35443 (m)

      1617 1733 Zwarte Man 45444 (m)

      1626 1740 Zwarte Boekanier 35443-45554 (m)

      1645 2005 Oldtimer 45444-55555 (m)

      1665 2158 Verona 45434 (m)

      1648 2235 Pereboom 44444 (q)

      1650 2235 Jeneverstoker 23432 (q)

      1635 2301 Pandora 55444 (m)

      1651 2333 Jeneverstoker 35433 (q)

      1640 2334 Monte Carlo 44444 (q)

      1650 2344 Monte Carlo 44444 (q)



      Sunday, March 6, 2022

      1628 1809 Mondeo 35333 (m)

      1660 1912 Uitzendkracht 35333 (m)

      1620 1913 King Kong 35333 (m)


      Thursday, March 3, 2022

      1643 1558 Eigen Risico 25332 (m)

      1630 1636 Vrije Vogel 25332 (m)

      1648 1820 Pereboom 35433 (m)


      Wednesday, March 2, 2022

      1670 1548 Digitaal 35343 (m)

      1629 1752 Interpol 35333 (q)

      1655 1753 Belladonna 35333 (m)

      1635 1814 Pandora 45434 (m)

      1620 1815 Zwarte Boer 35333 (m)

      1665 1822 Skywire 25222 (m)

      1647 1841 Baanbreker 25222 (q)

      1647 1852 Moscou 35333 (m)

      1629 1928 Turftrekker 35443-45444 (m)


      Tuesday, March 1, 2022

      1660 1649 Verona 25222-35333 (m)

      1638 1808 Alabama 55444-55555 (m)

      1620 1852 Columbia 45444 (m)

      1617 1930 Marianne 34333-44444 (m)


      Monday, February 28, 2022

      1636 1715 Moonbreaker 35443 (m)

      1629 1717 Napoleon 35443, 45444 at 1740 (m)

      1645 1718 Melkbus 35443 at 1804 (m)

      1611 1721 Zorro 25332, 35443 at 1733 (m)

      1665 1744 Belladonna 35333 (m)

      1623 1802 Simplex 35333 (q)

      1655 1810 Telefunken 35323 (q)

      1624 1817 Akai 35333 (q)

      1647 1820 Skywire 25332-35333 (m)

      1660 1820 Zeewolf 35333 (q)

      1645 1857 Oldtimer 45444 (m)

      1656 1902 Luka 25222 (m)

      1629 1903 Nachtzwerver 35333 (m)

      1670 1919 Skywire 25332 (m)


      Sunday, February 27, 2022

      1657 1742 Digitaal 35333-45444, 55555 at 1813 (m)

      1647 1743 Witte Tornado 35333 (m)

      1620 1746 Weduwe 35443 (m)

      1665 1756 Belladonna 35443 (m)

      1670 1840 Technical Man 55444 (m)

      1663 1956 Zeepiraat 34443 (q)

      1663 1959 Armada 44444 (q)

      1663 2003 Meteoor 44444 (q)


      Saturday, February 26, 2022

      1647 1755 Dikke Berta 35443 (m)

      1665 1756 Digitaal 35443 (m)

      1635 1808 Verona 25332 (t)


      Friday, February 25, 2022

      1620 1735 Akai 35333 (q)

      1623 1740 Simplex 35333 (q)

      1611 1743 Zwarte Boer 25332-35333. Later 45444 (t)

      1665 1751 Zeewolf 35333 (r)

      1660 1756 Meteoor 45444-55444 (q)

      1660 1801 Zeewolf 35333 (q)

      1655 1808 Kristal 45434-55444 (q)

      1638 1812 Ruimzicht 35443 (m)

      1630 1831 Dikke Berta 45444 (q)

      1645 1849 Mi Amigo 45444 (m)

      1660 1906 Studio 19 35443-45444 (t)

      1625 1940 Turftrekker 55444 (m)

      1645 1944 Paradiso 24322 (m)


      Observations

        • Zwarte Boer was testing a new transmitter this evening with the signal getting steadily stronger until hitting a peak sinpo of around 45444.
        • Also putting in a similar signal was Studio 19, testing on 1660 kHz and delivering the best reception to my radios so far.


        Thursday, February 24, 2022

        1675 1627 Digitaal 45444 (m)

        1630 1649 Vrije Vogel weak signal (m)

        1642 1827 Wilskracht 45434 (m)

        1647 1841 Avia 25222 (m)


        Wednesday, February 23, 2022

        1620 1644 Eigen Risico 25332 (q)

        1629 1650 Marskramer 25222, 35333 at 1707 

        1618 1653 Mustang 35333 (m)

        1646 1712 Twentana 35333 (m)

        1620 1725 Alabama 35443, 45444 at 1833 (q)

        1672 1745 Digitaal 45434-55444 (m)

        1656 1807 Moonbreaker 35333 (m)

        1638 2010 Morgenster 25222 (m)


        Sunday, February 20, 2022

        1629 1643 Stroper 35333 (m)

        1645 2036 Noordzee 35333 (m)


        Saturday, February 19, 2022

        1645 1732 Marconist 25332 (m)

        1638 1806 Nachtzwerver 25332 (m)

        1645 1847 Pandora 45444 (m)

        1655 1850 Kristal 45444 (m)

        1665 1852 Zeewolf 35333 (q)

        1629 1954 Blauwe Koe 45444 (m)

        1700 2008 Black Power 45444 (m)

        1645 2201 Pandora 45444 (m)

        1640 2245 Monte Carlo 35333 (r)

        1622 2305 Polkaman 34333 (m)

        1655 2306 Witte Raaf 35443 (m)


        Friday, February 18, 2022

        1629 1729 Spanningzoeker 45444 (m)

        1647 1757 Turfsteker 25222 (q)

        1636 1801 Noordzee 25332 (q)

        1655 1838 Avia 25222-35333 (m)

        1638 1905 Morgenster 35333 (m)

        1640 2255 Monte Carlo 35333 (m)


        Thursday, February 17, 2022

        1640 1655 Professor Sickbok 35333 (m)

        1656 1846 Stroper 35333 (m)

        1663 1952 Meteoor 45444 (m)


        Wednesday, February 16, 2022

        1663 1637 Digitaal 25332, 45444 at 1811 (m)

        1629 1811 Mustang 45434 (q) 

        1663 1841 Zeewolf 35333 (m)


        Monday, February 14, 2022

        1620 1743 Zwarte Boekanier 35333 (m)

        1665 1750 Digitaal 45444 (m)

        1647 1751 Concorde 25332-35443 (m)

        1617 1755 Zwarte Man 35443 (m)

        1629 1757 Luka 25332 (m)

        1629 1900 Sapporo 35333 (m)


        Sunday, February 13, 2022

        1647 1715 Witte Tornado 35433 (m)

        1636 1800 Moonbreaker 35333 (m)

        1629 1817 Mondeo 35333 (m)

        1670 1821 Odynn 35333 (t)

        1656 1833 Quintus 35333 (m)


        Friday, February 11, 2022

        1670 1701 Digitaal 45444 (m)

        1632 1702 Polka 25442 (m)

        1646 1735 Alabama 55444-55555 (m)

        1620 1744 Luka 23422-25442 (m)

        1655 1755 Avia 25432-35443 (m)

        1622 1759 Boomerang 55444 (t)

        1640 1809 Boomerang 54444 (t)

        1640 1824 Meteoor 55544 (q)

        1640 1828 Baanbreker 33443-44444 (q)


        Thursday, February 10, 2022

        1620 1708 Zwarte Bouvier 25442-35443 (m)

        1700 1751 Digitaal 45444, 55555 at 1822 (m)

        1657 1754 Turfsteker 35333 (m)

        1636 1756 Marconist 44444 (m)

        1642 1759 Twentana 45444 (t)

        1656 1808 Pontiac 55444 (q)

        1629 1850 Alaska 44444 (m)

        1625 1908 Marskramer 44444 (m)

        1655 1916 Yogi Bear 45434-55444 (m)


        Wednesday, February 9, 2022

        1647 1750 Turftrekker 35333 (m)

        1629 1905 Bluebird 45444 (m)


        Monday, February 7, 2022

        1620 1707 Interpol 35443 (m)

        1670 1713 Digitaal 45444 (m)

        1636 1735 Twentana 35333 (m)

        1649 1826 Avia 24222 (m)


        Sunday, February 6, 2022

        1642 2037 Blauwe Koe 35333 (m)

        1647 2044 Nachtzwerver (m)

        1670 2110 Vonkenboer 25222-35333 (m)


        Saturday, February 5, 2022

        1700 1456 Digitaal 35343 (m)

        1618 1629 Rietvink 25442 (m)

        1629 1634 Bizon 35443 (t)

        1647 1650 Dikke Berta 45434 (m)

        1700 1710 Digitaal 55555 (m)

        1656 1726 Luka 25322 (m)

        1655 1922 Yogi Bear (m)

        1630 1923 Moonbreaker 25322 (m)

        1620 1935 King Kong 25322 (m)


        Friday, February 4, 2022

        1645 1533 Turfsteker weak signal (q)

        1670 1534 Noordzee 25322 (q)

        1618 1539 Curacao 25222 (q)

        1638 1540 Baanbreker weak signal (q)

        1632 1601 Eigen Risico 25222 (q)

        1665 1634 Digitaal 35443, 55555 at 1655 (t)

        1645 1722 Turfsteker 25222-35333 (m)

        1625 1725 Derde Man 25332-35333 (m)

        1655 1728 Avia 25222-35343 (m)

        1620 1905 Zwarte Boer 24422 (m)


        Thursday, February 3, 2022

        1632 1613 Professor Sickbok 35443 (m)

        1660 1718 Digitaal 45444 (m)

        1646 1726 Twentana 35333 (m)

        1654 1731 Telefunken 25332 (m)

        1620 1735 Luka 25222 (m)

        1635 1744 San Antonio weak signal (t)

        1635 1801 Mosfet 45434-55444 (t)

        1634 1836 Pontiac 55444 (q)

        1629 1905 Marskramer 34433-45444 (m)

        1620 1908 Al Capone 24322 (m)

        1655 1909 Avia 25222 (m)

        1638 1919 Ruimzicht en Morgenster 34433 (m)

        1645 1932 Marconist 34433-45444 (m)


        Wednesday, February 2, 2022

        1640 1602 Eigen Risico 25342 (m)

        1645 1738 Nachtzwerver 35333 (m)

        1619 1838 Turftrekker 44444 (m)

        1643 1919 James Bond 35433-55444 (t)


        Sunday, January 30, 2022

        1690 1441 Digitaal 35333-45444 (q)

        1690 1447 Noordzee  25332-35533 (q)

        1647 1459 Witte Tornado 35443 (m)

        1629 1545 Vriendschap 35333 (q)

        1630 2014 Columbia 45434 (m)

        1620 2020 Daniel en Soto 25332-35333 (m)

        1670 2025 Technical Man 55444 (m)

        1630 2056 Eigen Risico 35333 (q) r

        1665 2100 Matrix 24322-34333 (m)

        1635 2254 Vonkenboer 35333 (m)

        1663 2310 Monte Carlo 35333 (q)

        1635 2324 Monte Carlo 35333 (q)


        Saturday, January 29, 2022

        1629 1717 Ruimzicht 25322 (m)

        1648 1717 Eigen Risico 25322 (m)

        1669 1738 Armada 35333-45434 (m)


        Friday, January 28, 2022

        1672 1526 Digitaal 25322 (m)

        1620 1537 Zwarte Boekanier (m)

        1655 1805 Avia 25222 (m)

        1690 1807 Digitaal 45444 (m)

        1665 1812 Meteoor 35333-45434 (t)

        1636 1813 Professor Sickbok 45434 (m)

        1625 1816 Sapporo 25222 (m)


        Wednesday, January 26, 2022

        1660 1635 Vrolijke Mijnwerker 45434 (t)

        1672 1645 Digitaal 55544-55555 (m)

        1630 1724 Schaduwjager 55544-55555 (q)

        1638 1739 Skywire 25222 (m)

        1620 1807 Al Capone 25222 (m)

        1647 1809 Avia 25222-35333 (m)

        1638 1847 Alabama 45444 (m)

        1655 1932 Belladonna 25222 (m)

        1665 1948 De Klok 25222 (m)


        Tuesday, January 25, 2022

        1655 1801 Belladonna 25322-35333 (m)

        1665 1856 Black Power 45434 (q)

        1648 1905 Pereboom 35333 (q)


        Monday, January 24, 2022

        1620 1534 Utopia 25342 (q)

        1617 1537 Ethervogel weak signal-25222(q)

        1630 1540 Schaduwjager 55555 (q)

        1619 1608 Zwarte Boekanier 25322 (m)

        1635 1621 Pandora 25222-35333 (m)

        1670 1627 Digitaal 35333-55555 (m)

        1624 1721 Pontiac 45434 (q)

        1630 1722 Zwarte Boekanier 25222-35333 (m)

        1647 1734 Nachtzwerver 35333 (m)

        1618 1737 Ethervogel 25232 (q)


        Saturday, January 22, 2022

        1670 1501 Digitaal 25322-35333 (m)

        1629 1618 Ruimzicht 25222 (m)

        1636 1739 Mi Amigo 35333 (m)

        1647 1740 Keizer en Keizerin 35333, 45444 at 1910 (m)

        1658 1748 Sundown 35333-45444 (m)

        1655 1753 Shetland 34443 (t)

        1625 1834 Sapporo 34433 (m)

        1655 1907 Yogi Bear 55555 (m)


        Friday, January 21, 2022

        1646 0808 Eigen Risico 25332 (m)


        Thursday, January 20, 2022

        1620 1532 Professor Sickbok 25422 (m)

        1686 1547 Digitaal 45444 (m)

        1660 1629 Josje Power 35333 (t)

        1675 1642 Dutchman weak signal (m)

        1650 1654 Belladonna 25332-35333 (m)

        1630 1724 Vrije Vogel 25332 (m)

        1648 1824 Dageraad 35333 (t)

        1650 1843 Moscou 35333 (q)

        1642 1846 Baanbreker 35443 (q)

        1636 1854 Marconist 35443 (q)

        1640 1859 Boomerang 45434-55444 (t)

        1638 1914 Morgenster 25222 (m)

        1660 1945 Meteoor 45434-55544 (m)

        1629 2003 Marskramer 44434 (m)

        1620 2145 Luka 25222 (m)

        1650 2214 Monte Carlo 35333-45444 (q)

        1670 2218 Digitaal 55444 (q)


        Wednesday, January 19, 2022

        1611 1008 Zorro weak signal-25442 (m)

        1593 1043 Eigen Risico weak signal (m)

        1670 1425 Digitaal weak signal-25432 (m)

        1670 1601 Noordzee 25422, 35443 at 1644 (m)

        1629 1647 Dolfijn 45434 (m)


        Tuesday, January 18, 2022

        1623 1645 Twentana 35333 (t)

        1647 1655 Nachtzwerver 35333 (m)

        1655 1702 Belladonna 25322 (m)

        1638 1704 Casablanca (Twente) 25222-35333 (m)

        1665 1727 Digitaal 45434-55555 (m)

        1647 1808 Concorde 35323 (q)

        1674 1816 Armada 45434 (q)

        1629 1834 Spakenburg 45434 (q)

        1640 1838 Studio Friesland 25222 (q)

        1647 1920 Luka 25332 (m)

        1640 1928 Batavier 35333-45434 (m)

        1629 1931 Bluebird 45444-55555 (m)

        1620 1937 Al Capone 24222 (m)

        1617 1938 Marrianne 45434 (m)


        Monday, January 17, 2022

        1665 1529 Digitaal 25332, 35443 at 1610 (m)

        1647 1616 Avia 25332 (m)

        1615 1617 Zwarte Boekanier 24222 (m)

        1629 1846 Mustang 25232 (m)

        1629 1736 Alabama 35443-45444 (m)

        1660 1838 Twentana 35333 (m)

        1620 1841 Al Capone 25322 (m)

        1645 1915 Oldtimer 35333-45444 (m)

        1638 1950 Morgenster 25222 (m)

        1629 1955 Bluebird 45444 (m)

        1647 2006 Eigen Risico 35333 (m)

        1660 2027 Digitaal 55444 (m)


        Saturday, January 16, 2022

        1647 1723 Witte Tornado 35333 (m)

        1620 1724 Akai 25222 (m)


        Friday, January 14, 2022

        1665 1615 Vrolijke Mijnwerker 35433 (m)

        1622 1620 Professor Sickbok 35433 (m)

        1655 1715 Belladonna 25222 (m)

        1670 1742 Digitaal 45433 (m)

        1630 1755 Dikke Betta 55444 (m)

        1638 1808 Meteoor 45433 (m)

        1645 1840 Casablanca (Twente) 25322 (q)

        1620 1843 Sapporo 24222 (m)

        1638 1852 Osaka 24332-34333 (q)

        1640 1859 Meteoor 44444 (q)

        1648 1906 Baanbreker 25222 (q)

        1660 1907 Columbia 45434 (m)


        Thursday, January 13, 2022

        1670 1240 Digitaal 25432-35443 (m)

        1648 1856 Dageraad 35222 (t)

        1655 1905 Belladonna 35323 (m)

        1624 1927 Al Capone 25322 (m)


        Wednesday, January 12, 2022

        1670 1635 Digitaal 35443, 55544 at 1814 (m)

        1650 1834 Avia weak signal (m)

        1620 1834 Zwarte Arabier 25222 (t)

        1636 1915 Torpedojager 25222 (m)


        Tuesday, January 11, 2022

        1640 1655 Concorde 25222 (m)

        1646 1659 Eigen Risico 25222 (m)

        1638 1717 Alabama 45333-55555 (m)

        1655 1727 Belladonna 25332-35333 (m)

        1665 1821 Studio 19 25222 (m)

        1655 1916 Wilskracht 35333 (m)

        1660 1916 Vrolijke Mijnwerker 44444 (m)

        1647 1917 Concorde 24332-34433 (m)

        1620 1920 Luka weak signal-24332 (t)

        1617 1929 Marrianne (m)


        Observations

          • After the excitement of some excellent propagation conditions on Monday, it was back down to earth with a bang today as we plummeted to the other end of the scale. Reception of stations was the complete opposite of how it had been 24 hours earlier with many signals arriving here considerably weaker than is the norm and the band very quiet as a result of that dip.