Tuesday, September 08, 2026

Welcome to autumn

It's been a long time since I posted on here. Far too long. But I've been listening lots to the Dutch pirate stations on 1.6 MHz (and sometimes below and to British and Irish pirates too!), and I've actually even visited some of them recently. More of that in future posts. 

It is now officially autumn and one of my favourite times of the year. The days are getting cooler, the nights are getting longer, propagation is improving on MW and it won't be long until pirates from the Netherlands can be heard from early in the afternoon at this location. There will be early-morning reception too, and some of the higher-powered stations will be heard into the mid-morning, which means reception will be almost around the clock for a while. And this gives the opportunity to hear a different set of stations - those who stay away from evening transmission when the band is busy and prefer to switch on at quieter times of the day.

There is a particular station I'm really looking forward to hearing this autumn/winter. It's a station I've written about before - Karel Doorman. The operator of this pirate is now 90 years old, and he recently returned to the air after a little break. His favourite time to broadcast is at around 2pm in afternoon. A few days ago he was on air at that time using 1650 kHz, but I couldn't hear him. It's great to know that once the clocks go back to UTC next month and the suns starts setting earlier and earlier that I should be able to hear him, and it will be as much as a thrill for him to be heard in a different country as it will be for me to hear him.

I'm looking forward to posting regular updates from my listening room at the top of the house and turning the rotator on my loop antenna so that it gets the very best signals possible from the Netherlands, a little corner of the radio world that holds a special place in my heart.

Anyway, enough chat for now. I'd better update the logbook . . . 

Freq Time Station name SINPO (type of broadcast)


Tuesday, September 8, 2026
1638 1647 Luka weak signal, 25432 at 1729 (m)
1647 1726 Moonbreaker 25432, 45444 at 1836 (m)
1620 1744 Robin Hood weak signal (m)
1625 1815 Saporro 35443 (m)
1620 1836 Marjanne 35433, 45444 at 1936 (m)
1647 1932 Blauwe Fazant 45434 (m)
1638 1935 Orban 55444 (m)
1656 1944 Oldstar 45333 (q) report for Saporro
1656 1947 Sapporo 35333 (q)
1629 2126 Batavier 35333 (t)

(m) = station was broadcasting a music programme
(q) = station was qsoing
(r) = station asking for a reception report from another station
(t) = station was testing

Observations

  • An interesting evening listening to the Netherlands. Signals are arriving a little earlier each and every day, which makes me very happy! First to make it across the water today was Luka on 1629, followed by Moonbreaker and Robin Hood. Conditions have been variable, but Orban was the standout, riding lots of static from European storms with a big signal and power-packed modulation. An absolute pleasure listening to this station.
  • When I listen to the Dutch pirates, I'm often in contact with my pal Nige, and tonight he sent across this photo from his secondary listening post. How atmospheric does that look on board his boat, moored in darkness on a Warwickshire canal. Wonderful!


Monday, September 7, 2026

1674 1713 Digitaal 25442 (m)

1620 1724 Pelsjager weak signal (m)

1629 1725 Twentana weak signal (m)

1656 1740 Al Capone weak signal (m)

1611 1807 Bluebird 35333, 45444 at 1920 (m)

1628 1900 Oldtimer 45444 (m)

1620 1909 Zwarte Boekanier 35443 (m)

1638 1911 Spakenburg 45444 (m)


Sunday, September 6, 2026

1674 1732 Digitaal 35443, 45444 at 1839 (m)

1647 1803 Columbia 35443 (m)

1629 1809 Mi Amigo 35433 (m)

1611 1844 Philadelphia 25432 (m)


Saturday, September 5, 2026

1629 1905 Blauwe Koe 55444 (m)

1638 1906 King Kong 45444 (m)

1656 1918 Rietvink 45444 (m)

1665 1919 Kleine Man 45434 (m)

1611 1929 Eigen Risico 35333 (m)

1620 1929 Derde Man 35443 (m)


Friday, September 4, 2026

1663 1912 Rietvink 45434 (m)

1656 1913 Tarzan 35434-45444 (m)

1638 1913 Batavier 45444 (m)

1611 1915 Philadelphia 25332-34443 (m)

1647 1920 Union 24322 (m)

1620 1928 Uniek 34443 (m)

1629 1931 Nasibal 35443, 45444 at 2014 (m)

1620 1949 Turftrekker 55444 (m)

1664 2006 Baantje 25332-35333 (m)


Observations

  • Union's signal regularly reaches my radio, but he was coming in with possibly his best signal yet this evening, and he was chuffed to get a report from me. He messaged back that he was using 150 watts, not a huge amount of power and considerably less than many other pirates. Here's a flavour of how I was hearing him, using the Lowe HF225 receiver and Wellbrook loop antenna


Tuesday, September 1, 2026

1620 1707 Helical 35443 (m)

1611 1740 Luka 35443 (m)

1647 1802 Batavier 45444 (m)

1638 1812 Osaka 35443 (m)

1611 1858 Waterman 25332-35333 (m)

1670 1903 Vonkentrekker 35443 (t)

1656 1910 ZZN 25332-35333 (m)

1629 1917 Turftrekker 45444 (m)


Observations

  • Some interesting catches this evening. First, ZZN on his usual frequency of 1656 kHz. I recently found out what the station initials actually mean, and it just goes to show the station operator has a sense of humour - Zender Zonder Kilowatts (basically, without lots of power!)
  • Vonkentrekker was coming in particularly well, as you will hear from the recording. He's recently improved his antenna, and that was definitely noticeable, and with that better signal it was possible to hear how good his audio is as well

  • In this day and age of instant reporting by WhatsApp, many stations don't issue qsls, so it was nice to come across this recently from Waterman, who was coming in very nicely on the peaks today at 1611 kHz




Monday, August 31, 2026

1628 1725 Oldtimer 25432-35443 (m)

1620 1740 Helical 25442 (t)

1665 1746 Wegpiraat weak signal-25322 (m)

1611 1837 Bluebird 35333 (m)


Sunday, August 30, 2026

1647 1822 King Kong en Strandjutter 45444 (m)

1620 1823 Nasibal 35443 (m)

1638 1823 Blauwe Koe 34443 (m)


Thursday, August 27, 2026

1620 2043 Johnny Bandito (m)


Wednesday, August 26, 2026

1638 2230 Blauwe Koe 45344 (t)


Monday, August 17, 2026

1628 1930 Mi Amigo 35443-45444 (m)

1611 1935 Bluebird 55444 (m)

1660 1943 Kristal 45444 (m)

1620 1946 Oldtimer 45434 (m)

1638 2008 Spakenburg 45445 (m)

1647 2058 Perenboom 45444 (m)

1638 2107 Electron 35443 (q) report for Spakenburg 


Monday, August 10, 2026

1611 1850 Bluebird 35333 (m)


Sunday, August 2, 2026

1629 1925 Turftrekker 35443-45444 (m)

1620 1930 Uniek 25322 (m)

1638 1930 Batavier 35443 (m)

1665 1937 Union 25342 (m)


Thursday. June 4, 2026

1655 2000 Kristal 35433-45444 (m)



Wednesday, June 3, 2026

1665 2024 Delfzijl 45444 (m)

1647 2026 Vatje 69 25332-35333 (m)

1629 2027 Spanningzoeker 35333 (m)

1629 2031 Blauwe Fazant 35333 (q) report for Spanningzoeker

1647 2053 King Kong 45444 (q) report for Studio 69


Tuesday, May 19, 2026

1629 1840 Twentana 35443 (m)

1638 1845 Ros Am 25432-35443 (m)

1620 1849 Marjanne 35443 (m)

1647 1850 Batavier 34343 (m)


Monday, May 18, 2026

1638 1838 Bizon 55444 at 1926 (m)

1629 1902 Bluebird 45434 (m)

1660 1904 Studio 19 34433 (m)

1647 1908 Vatje 69 24432 (m)


Sunday, May 17, 2026

1530 1900 Matrix 34443-44444 (t)

1620 1904 Gouden Sterre 45444 (m)

1638 1905 Blauwe Fazant 35333 (m)


Tuesday, May 12, 2026

1620 1901 Marjanne 45434 (m)

1665 1902 Back Power 45434 (m)


Saturday, May 9, 2026

1620 1800 Casablanca (Twente) 25432 (m)

1638 1802 King Kong 35343 (m)

1665 1813 Arona 25332 (m)


Tuesday, April 21, 2026

1611 1813 Twentana 35443 (m)

1638 1813 Ros Am 35443-45444 (m)

1656 1814 Batavier 35443 (m)

1620 1820 Robin Hood 24442 (m)

1620 1833 Marjanne 45444 (m)

1647 1833 Zilvermeeuw 24332-34343 (m)


Monday, April 20, 2026

1611 1733 210 25442, 45444 at 1854 (m)

1629 1733 Bluebird 35443 (m)

1638 1818 Nachtzwerver 25442 (m)

1647 1819 Eigen Risico 24442 (m)


Thursday, April 9, 2026

1613 1753 Eigen Risico 35333 (m)

1629 1753 King Kong 45444, 55555 at 1902 (m)

1647 1755 Vonkenboer 25442 (q)

1665 1809 Black Power 45444 (m)

1665 1842 Caballero 35343-45444 (q) report for Black Power

1638 1843 Dikke Berta 44444 (m)

1646 1848 Zilvermeeuw 32442 (m)

1635 1901 Marskramer 33433 (m)


Wednesday, April 8, 2026

1629 1852 Professor Sickbok 45434 (m)

1646 1913 Zilvermeeuw 35333 (m)


Tuesday, April 7, 2026

1629 1805 Twentana 35333 (m)

1620 1820 Marjanne 35553, 45554 at 1929 (m)


Monday, April 6, 2026

1620 1830 Alabama 35433, 45444 at 1906 (m)

1636 1833 Marconist 35433, 45444 at 1901 (t)

1611 1855 Atlantic 35433-45444 (q) report for Alabama

1629 1906 Bluebird 45444 (m)

1656 1905 Technical Man 45444 (m)

1645 1911 Delfzijl 35443 (m)


Thursday, April 2, 2026

1665 1723 Digitaal 45444 (m)

1647 1723 Moonbreaker 24332 (q)

1611 1724 Eigen Risico 25442 (q)

1611 1726 Noordster 35443 (m)

1611 1735 Meteoor 35333 (m)


Observations

  • When I hear Noordster on my radio, it is usually a Sunday morning on 1611 kHz. Well, there was a surprise today when he popped up on his usual frequency for a qso with Eigen Risico, Arona and Meteoor. It took me a few minutes to realise it was actually him as I am so used to hearing him with my morning coffee at the weekend!


Wednesday, April 1, 2026

1620 1746 Alabama 34443, 45444 at 1900 (m)

1629 1749 Meteoor 35443 (q)

1629 1752 Arona 25322 (q)

1660 1904 Studio 19 44444 (m)

1620 1906 Spakenburg 45444-55555 (m)

1641 1913 Blauwe Fazant 43443 (m)

1638 1914 Turftrekker 55444 (m)


Tuesday, March 31, 2026

1660 1724 Batavier 34443, 55444 at 1936 (m)

1620 1846 Marjanne 45444 (m)


Saturday, March 28, 2026

1611 1819 Luka 45444 (m)

1647 1824 Rona Lisa 45444 (m)

1611 1900 Philadelphia 35433 (m)

1431 1924 210 45544 (m)

1620 1928 Mustang 35443 (m)


Thursday, March 26, 2026

1647 1912 Moonbreaker 35443 (m)

1656 1912 Batavier 35443 (m)


Tuesday, March 24, 2026

1656 1852 Batavier 35333 (m)

1629 1854 Helical 35333 (m)

1620 1858 Robin Hood 25322 (m)

1620 1944 Marjanne 34443 (m)

1629 1949 Turftrekker 45444 (m)

1611 2025 Orban 45444 (t)


Monday, March 23, 2026

1665 1758 Caballero 35443 (m)

1656 1800 Digitaal 35443-45444 (m) 

1647 1800 Romax 25442 (m)

1629 1806 Pelsjager 25432-35443 (m)

1665 1827 Black Power 35433, 45444 at 1843 (q)

1629 1837 Bluebird 44444 (m)

1633 1838 Meteoor 33433-44444 (q)

1620 1844 Al Capone 24322 (m)

1636 1851 Meteoor 44344 (q)

1635 1854 Pelsjager 34433 (q)


Saturday, March 21, 2026

1636 1809 Mustang 44444 (m)

1611 1820 Luka 44444 (m)

1665 1821 Batavier 44444 (m)

1611 1902 Concorde 35443 (m)


Friday, March 20, 2026

1620 1655 Professor Sickbok 35443 (m)

1655 1923 Nova 4 23332-34333 (m)

1660 1924 Studio 19 44444 (m)


Wednesday, March 18, 2026

1645 1907 Batavier 45444 (m)

1632 1907 Drukstroomjager 55444 (m)

1965 1915 Vonkentrekker 35333 (m)

1620 1934 Houthakker 35443 (m)

1656 1944 Technical Man 45444-55555 (m)


Tuesday, March 17, 2026

1638 1808 Luka 45444 (m)

1620 1809 Robin Hood 35333 (m)

1611 1809 Mebo 2 25332

1647 1811 Vatje 69 34433 (m)

1645 1814 Spanningzoeker 34433 (m)

1655 1828 Kristal 44444 (m)

1638 1830 Dikke Berta 44444 (m)

1647 1845 Blauwe Fazant 43433 (m)

1655 1919 Meteoor 45444 (q) report for Kristal

1620 1933 Marjanne 55444 (m)


Monday, March 16, 2026

1611 1557 Luka 25442 (m)

1611 1736 Zwarte Man en Keramo 35443-45444 (m)

1620 1739 Baantje 24332 (m)

1629 1748 Brugwachter 44444 (

1665 1748 The Voice 25442-35443 (q)

1629 1802 Bluebird 45444 (m)

1638 1803 Helical 45444 (m)

1656 1804 Spencer 24442 (m)

1665 1805 Digitaal 55444-55555 (q) report for The Voice

1665 1809 Meteoor 45444 (q)

1665 1816 Spanningzoeker 35333 (q)

1620 1819 Schaduwjager 45444 (m)

1645 1820 Wegpiraat 44444 (q)

1655 1831 Batavier 54444-55555 (m)

1660 1837 Ijsvogel 44444 (q)

1665 1848 Caballero 45444 (q)

1665 1854 Wegpiraat 45444 (q)

1665 1902 Ijsvogel 55444 (q)

1638 1905 Perenboom 45444 (m)

1665 1921 Brugwachter 45444 (m)

1675 1936 Winnetou en Verona 44444 (m)


Sunday, March 15, 2026

1660 1620 Barones 35443, 55555 at 1833 (m)

1612 1740 Eigen Risico 44444 (m)

1620 1759 Uniek 25432 (m)

1669 1803 Digitaal 45444 

1611 1804 Professor Sickbok 55444-55555 (m)

1638 1827 Blauwe Koe 45444-55555 (m)

1512 1829 Kameleon 45444-55555 (m)

1629 1846 Luka 45444 (m)

1665 1852 Digitaal 45444-55555 (m)

1611 1853 Philadelphia 24322-35433 (m)

1629 1903 Blauwe Fazant 44444 (m)

1656 2007 Vonkentrekker 35333 (m)

1673 2018 Armada 45434 (r)


Observations

  • Awesome propagation conditions on the band today, with a good many stations hitting the maximum sinpo of 55555.
  • It was wonderful to hear my old friend Barones on the air today, playing out a show of when I visited him some years ago and we presented a live programme until about 0430! He then came on the microphone live to spin some records. Listening to this was a lovely Sunday afternoon of music and memories.


Friday, March 13, 2026

1629 1811 Turftrekker 45444-55555 (m)

1638 1811 Spencer 24322-35333 (m)

1655 1812 Batavier 45434 (m)

1620 1813 Derde Man 35433 (m)

1665 1849 Elko 24322 (m)

1647 1915 Eigen Risico 35433-45444 (m)

1620 2002 Houthakker 24322-35333 (m)


Thursday, March 12, 2026

1620 2120 Marskramer 45444 (m)

1638 2123 Zilvermeeuw 35443 (m)

1670 2124 Melkbus 35333 (m)


Wednesday, March 11, 2026

1620 1748 Mosfet 55444-55555 (q)

1611 1749 Luka 45444, 55555 at 1833 (m)

1638 1749 Ros Am 45444-55555 (t)

1620 1831 Uniek 35333 (m)

1655 1834 Avia 35333 (m)

1665 1836 Digitaal 55555 (m)

1647 1847 Moonbreaker 44444 (m)

1629 1920 Brugwachter 45444 (t)

1629 2230 Bluebird 35433 (m)

1638 2241 Blauwe Fazant 45434 (m)


Tuesday, March 10, 2026

1638 1754 Zilvermeeuw 35443 (m)

1655 1801 The Voice 24322-35333 (m)

1620 1812 Robin Hood 25322 (m)

1647 1813 Vonkenboer 35333 (m)

1611 1819 Helical 45444 (m)

1665 1834 Kristal 35433 (m)

1665 1859 Florissant 45434 (q)

1620 1930 Marjanne 45444 (m)

1629 1931 Turftrekker 45434 (t)


Monday, March 9, 2026

1635 1506 Rode Ster 25442 (m)

1629 1520 Arona 25442

1611 1537 Utopia 35443 (q) report for Rode Ster

1620 1723 Romax 25442, 35443 (t)

1620 1751 Houthakker 25322-35333 

1612 1754 Arona 35333 (m)

1629 1834 Bluebird 55444 (m)

1665 1851 Delfzijl 45444-55555 (m)

1634 1932 Zwarte Boekanier 43443 (M)


Sunday, March 8, 2026

1647 1647 Witte Tornado 25442, 35443 at 1659 (m)

1665 1650 Digitaal 45444, 55555 at 1802 (m)

1620 1704 Mondeo 35443, 45444 at 1802 (m)

1611 1730 Toulouse 35443-45444 (m)

1629 1743 Ros Am 45444 (m)

1656 1857 Skywire 35333 (m)

1611 1909 Philadelphia 24322 (m)

1638 1959 Kleine Man 55444-55555 (m)

1665 2216 Delfzijl 55444 (m)

1629 2219 Carolina 55444 (m)

1655 2229 Witte Raaf 35433 (m)


Saturday, March 7, 2026

1611 1542 Mosfet 34443 (m)

1629 1638 Zwarte Boekanier 34443-45444 (m)

1638 1651 Luka 34443 (m)

1611 1727 Luka 45444 (m) 

1665 1738 Brugwachter 35443 (m)

1647 1740 Batavier 55444 (m)

1656 1754 De Klok 24322 (m)

1629 1801 Romax 45434 (m)

1620 1806 Uniek 35333 (m)

1655 1836 Yogi 55444 (m)

1636 1842 Boogschutter (Twente) 44444 (m)

1665 1849 Vonkenboer 24432 (m)

1629 1920 Turftrekker 55444 (m)


Wednesday, March 4, 2026

1611 1657 Utopia 35443 (q)

1638 1657 Blauwe Fazant 45444 (q)

1620 1704 Alabama 45444 (m)

1648 1739 Spencer 33443 (m)

1630 1804 Dikke Berta 55444 (t)

1638 1831 Brugwachter 35343 (q)

1611 1833 Philadelphia 34443 (m)

1645 1834 Wegpiraat 44444 (q)

1629 1930 Marskramer 45444 (m)

1656 1933 Meteoor 45434 (m)

1673 1959 Armada 45444 (m)

1665 2223 Helical 55444 (m)

1620 2223 Eigen Risico 45434 (m)


Tuesday., March 3, 2026

1620 1633 Balconia 35443 (m)

1657 1756 Romax 35333 (t)

1636 1805 Noordzee 25432-35433 (m)

1665 1807 Digitaal 55444-55555 (m)

1620 1842 Robin Hood 35333 (m)

1611 1842 Luka 55444 (m)

1695 1851 ZZK 35443 (m)

1620 1930 Marjanne 55444-55555 (m)


Monday, March 2, 2026

1629 1713 Mosfet 35443-45444 (m)

1657 1749 Romax 24322 (m)

1630 1835 Bluebird 45444 (m)

1638 1836 Vonkenboer 25432 (m)

1665 1846 Delfzijl 45444 (m)

1657 1908 Columbia 35333-45444 (m)

1620 1910 Houthakker 24222-35323 (m)

1647 1911 Spencer 25322 (m)


Friday, February 26, 2026

1629 1832 Pandora 45444 (m)

1657 1832 Romax 34443 (m)

1611 1835 Philadelphia 34433 (m)


Wednesday, February 24. 2026

1620 1846 Al Capone 34333 (m)

1629 1847 Twentana 45444 (m)

1640 1847 Batavier 45444 (m)


Tuesday, February 23, 2026

1620 1539 Ruimzicht (Coevorden) 25442, 35443 at 1606 

1640 1607 Eigen Risico 35443 (m)

1611 1610 Arona 35443 (q) report for Ruimzicht

1620 1621 Arona 35443 (q)

1611 1625 Balconia 35443 (m)

1665 1654 Digitaal 55555 (q) report for Eigen Risico

1640 1704 Casablanca 35433, 55555 at 1739 (q)

1665 1758 The Voice weak signal

1620 1804 Meteoor 45444(q)

1620 1808 Spanningzoeker 35333 (q)

1630 1825 Dikke Berta 55444 (t)

1638 1828 Nachtzwerver 35333 (m)

1629 1947 Turftrekker 55444-55555 (m)

1620 2000 Marjanne 45444 (m)


Monday, February 22, 2026

1611 1557 Schaduwjager 55444-55555 (q)

1611 1602 Ruimzicht 25432 (q)

1632 1605 Eigen Risico 45444 (m)

1656 1652 Tarzan 35333-45444 (m)

1647 1713 Tarzan 35333-45444 (m)

1611 1730 Helical 45444 (m) 

1620 1742 Professor Sickbok 55555 (m)

1638 1800 Al Capone 34333 (m)

1655 1833 Jan Tabak 45444 (m)

1630 1843 Bluebird 45444 (m)

1647 1845 Meteoor 55444 (r)

1620 1918 Noordzee 35333 (m)


Sunday, February 21, 2026

1620 1700 King Kong 45444-55555 (m)

1656 1722 Technical Man 45444 (m)

1636 1739 Mi Amigo 45434 (t)

1665 1740 Armada 34333-45444 (r)

1665 1750 Kleine Drent 34333 (q) report for Armada

1665 1758 Jan Van Gent 24332 (q)

1611 1803 Delfzijl 54444 (m)

1647 1808 Moonbreaker 45444-55555 (m)

1629 1812 Alice en Akai 33443 (m)

1629 1815 Turftrekker 54444 (t)

1638 1909 Baantje 34333-44444 (m)


Saturday, February 20, 2026

1656 0710 Snowman 25432 (m)

1629 0713 Hemmeling 35443 (m)

1612 0905 Eigen Risico 25332 (m)

1620 1700 Gouden Sterre 35333-45444 (m)

1647 1718 Arona 34443 (m)

1656 1804 Batavier 45444 (m)

1665 1810 Digitaal 45444-55555 (m)

1620 2107 King Kong 55444-55555 (m)

1638 2108 Blauwe Koe 45444-55555 (m)

1647 2112 De Klok 25432 (m)


Friday, February 19, 2026

1611 1814 Philadelphia 34333 (m)

1620 1814 Buurman en Buurman 45444 (m)

1665 1815 Skippy weak signal (m)

1647 1815 Witte Tornado 45444 (t)

1638 1815 Vonkenboer 35443 (m)


Wednesday, February 18, 2026

1638 2338 Blauwe Fazant 45444 (q)

1639 2342 Zilvermeeuw 35333 (q)


Tuesday, February 17, 2026

1665 1729 Digitaal 35333 (m)

1620 1730 Bizon 45444 (m)

1635 1731 Bonanza 25322 (m)

1629 1732 Ros Am 35333 (m)

1638 1819 Spanningzoeker 35333 (r )

1638 1828 Meteoor 45434 (q) 

1629 1837 King Kong 45444-55555 (m)

1647 1920 Meteoor 45444 (q)

1611 1921 Monza 45434 (q)

1620 1933 Marjanne 45444 (m)


Monday. February 16, 2026

1620 1709 Alabama 35443, 45444 at 1756 (m)

1656 1709 Mosfet 45444-55555 (m)

1665 1710 Boomerang 45444-55555 (m)

1665 1737 Digitaal 54444 (m)

1629 1738 Bluebird 55444-55555 (m)

1673 1754 Kristal 45434 (m)

1611 1803 Curacao 35333 (q) report for Alabama

1620 1805 Noordzee 44444 (q) report for Alabama

1638 1825 Columbia 45444 (m)

1656 1849 Batavier 55444 (m)


Sunday, February 15, 2026

1611 1712 Tower 35333, 45444 at 1819 (m)

1620 1712 Ros Am 35333-45444 (m)

1638 1721 Vonkenboer 25322, 35333 at 1818 (m)

1665 1753 Josje Power 45444 (q) qsoing with Tornado from Croatia

1665 1755 Tornado 35333 (q)

1665 1758 Digitaal 45444 (q)

1645 1829 Nachtzwerver 35333 (m)

1620 1833 King Kong 45444-55555 (m)

1647 1905 Rona Lisa 35443 (m)


Saturday, February 14, 2026

1638 1632 Blauwe Fazant weak signal-25432 (m)

1629 1744 Turftrekker 45434 (m)

1620 1745 Uniek 24322 (m)

1611 1829 Luka 45434 (m)

1643 1924 Dikke Bertha 45444 (m)

1705 2004 Korenklopper 45444 (m)

1615 2313 Blauwe Koe 45434 (m)

1640 2315 Blauwe Fazant 45434 (m)


Wednesday, February 11, 2026

1611 0600 Toulouse 33433-44434 (m)

1665 1736 Digitaal 35333 (m)

1647 1841 Moonbreaker 34333 (m)

1620 1908 King Kong 45434-55555 (m)

1655 1937 Kristal 45434 (m)

1615 1938 Eigen Risico 34333 (m)

1647 1946 Vonkenboer 34333 (m)

1660 1948 Turtrekker 45444 (m)

1635 2143 Electron 35333 (m)


Tuesday, February 10, 2026

1611 1550 Balconia weak 25432 (m)

1629 1646 Professor Sickbok 25432-35443 (m)

1611 1730 Alabama 25442-35443 (m)

1638 1741 Ros Am 25432 (m)

1629 1857 Columbia 25432-35333 (m)

1656 1959 Barones 35333 (m)

1620 2007 Marjanne 35333-45444 (m)

1647 2008 Vatje 69 24222-34333 (m)

1629 2241 Carolina 55444 (m)

1622 2243 Polkaman 24322 (m)

1640 2318 Casablanca 55444 (q) report for Carolina

1647 2322 Perenboom 45434 (q)


Monday, February 9, 2026

1629 1932 Bluebird 45444 (m)

1638 1940 Nachtzwerver 25322-35333 (m)

1620 1957 Al Capone 24332 (m)


Sunday, February 8, 2026

1620 1719 Gouden Sterre 35433-45434 (m)

1629 1719 Ros Am 34443-44444 (m)

1611 1731 Vonkentrekker 25442 (m)

1665 1732 Josje Power 35443 (m)

1638 1756 Baantje 25322 (m)

1673 1757 Armada 25332 (m)


Saturday, February 7, 2026

1647 1723 Rietvink 35443 (m)

1629 1724 Pelsjager 24332-35443 (m)

1620 1725 Uniek 24322 (m)

1649 1726 Romax 33333 (m)

1656 1758 Skywire 24322 (m)

1512 1815 Kameleon 34333 (m)

1655 1859 Yogi 35333-45444 (m)

1629 2325 Blauwe Koe 45444 (m)

1665 2326 Technical Man 35333-45444 (m)

1620 2328 Nachtzwerver 34333 (m)

1623 2355 Polkaman weak signal-234222sw (m)


Friday. February 6, 2026

1620 1653 210 (Mike Radio) 45444 (m)

1611 1654 Alabama 35333 (m)

1647 1716 Vonkenboer 25322 (m)

1628 1720 Uniek 24322 (m)

1656 1733 Batavier 45444 (m)

1638 1815 Luka 34333 (m)

1665 1830 Meteoor 45434 (q)

1665 1840 Elko 24322-34333 (q)

1665 1900 Brugwachter 25322 (q)

1647 1915 Turftrekker 45433 (m)


Wednesday, February 4, 2026

1611 1701 Balconia weak signal (m)


Tuesday, February 3, 2026

1620 1820 Uniek 25332-35333 (m)

1647 1825 Vatje 69 35443-45444 (m)

1640 1843 Eigen Risico 35443 (m)

1620 1931 Marjanne 35443-45444 (m)

1665 1957 Armada 35443 (t)


Sunday, February 1, 2026

1620 1538 Nachtputter weak signal (m)

1647 1617 ZZK 25332 (m)

1620 1620 Ros Am 35443-45444 (m)

1665 1758 Digitaal 45444 (m)

1620 1845 Houthakker 24322, 35443 at 2053 (m)

1647 1854 Rona Lisa 34333 (m)

1612 2005 Eigen Risico 35333 (m)

1629 2242 Nachtzwerver 35433 (m)

1655 2245 Witte Raaf 34333 (m)

1440 2253 Energy Power AM 45444 (m)


Saturday, January 31, 2026

1660 1501 Studio 19 25442-35443 (m)

1647 1517 Nachtzwerver weak signal-25432 (m)

1620 1606 Verona 25442 (m)

1611 1710 Luka 25432-35333 (m)

1512 1721 Eskimo (Friesland) 24332 (m)

1644 1751 Turftrekker 35443 (m)

1653 1825 Batavier 35443 (m)


Friday, January 30, 2026

1620 1515 Uniek weak signal (m)

1629 1611 King Kong 45444-55555 (m)

1611 1757 Luka weak signal (q)

1638 1812 Dikke Bertha 24322-35333 (m)

1647 1933 Turftrekker 35333 (m)


Thursday, January 29, 2026

1638 1544 Dikke Bertha 35443 (q) 

1655 1550 Spanningzoeker weak signal-25442 (q)

1611 1554 Casablanca (Twente) weak signal (m)

1656 1629 Digitaal 35333, 45444 at 1715 (m)

1620 1651 Baantje 24332 (m)

1629 1654 Ros Am 35443-45444 (m)

1612 1750 Helical 44444, 55555 at 2023 (m)

1638 1824 Marskramer 44444 (t)

1650 1838 Batavier 44444 (t)

1620 1842 Rhodos 24322-35333 (m)

1647 1848 Moonbreaker 44444 (m)

1625 1904 Quintus 34433 (m)

1629 1911 Zilvermeuw 34333 (m)

1656 1946 ZZK 35333 (m)

1656 2340 Snowman 24322 (m)


Wednesday, January 28, 2026

1629 1739 Ros Am 44444 (t)

1620 1742 Mosfet 45444-55555 (m)

1645 1743 Batavier 25332 (m) 10 watts

1656 1744 Blauwe Fazant 35333 (m)

1661 1827 Studio Onbekend 24322 (t)

1638 2314 Snowman weak signal-24322 (m)


Observations

  • Propagation conditions are slowly returning to normal following last week’s solar disturbance, evidence of that being clearly audible through reception of Batavier this evening on 1645 kHz while running just 10 watts of power. Studio Onbekend was busy testing out his audio on 1661 kHz, just a few clicks up the band from Blauwe Fazant, who continued spinning tunes until gone midnight here in the UK.


Monday, January 26, 2026

1647 1816 Columbia 24332-35333 (m)

1665 1820 Meteoor 35443 (q)

1637 1821 Boomerang 35333 (m)

1655 1822 Kristal 25322-35443 (q)

1629 1830 Bluebird 34333 (m)

1674 1831 The Voice 25322 (q)

1656 1838 Armada 35322 (q)

1655 2005 Batavier 35322 (t)

1620 2015 Luka 35322 (m)


Thursday, January 22, 2026

1638 1752 Mosfet 35443 (m)

1638 1836 Meteoor 25432 (q)

1629 1840 Sapporo weak signal (q)

1620 1842 Ros Am 25442 (m)

1647 1903 Vatje 69 25442 (m)


Observations

  • When I hear Mosfet with anything less than a signal strength of four or five out of five, I know propagation has taken a hit. So I knew today when I heard him with only a fair signal after the sun had gone down that conditions were far from optimal, and so it proved.


Wednesday, January 21, 2026

1640 1627 Batavier 25332 (m)

1638 1656 Twentana 35333 (m)

1648 1720 Pontiac 35443 (m)

1629 1721 Blauwe Fazant 25322, 35443 at 2103 (m)

1620 1732 Ros Am 24322 (t)

1611 1734 Stem van Twente 25322 (m)

1620 1749 King Kong 35333 (m)

1665 1751 Digitaal 35443 (m)

1614 1755 Studio Onbekend (m)

1611 1757 Luka 25322 (q)

1656 1804 Meteoor 34433 (q)

1656 1826 Armada 34333 (q)

1611 1827 Monza weak signal (q)

1645 1952 Turftrekker 35333-45444 (m)

1636 2024 Orban 45444 (t)

1647 2058 Turfsteker 24322-35333 (m)

1636 2122 OSM 45434 (m)

1665 2149 Digitaal (q) report for OSM


Observations

