Monday, April 12, 2021

Return of the blog!

I would like to say a big thank-you to all the people who have been kind enough to leave messages on the blog and to send emails over the last few months. Your words have been a big help at what has been a difficult time. 

Everybody loses their parents at some time, but it is not until it actually happens that you really understand what it means and what the impact is. However, spring has sprung, the garden is starting to come alive, Britain is emerging from a third Covid-19 lockdown and it is time to look to the future. 

I might not have updated the blog for a while, but I have certainly been listening to the radio, enjoying the much lower local noise at our new location, and of course, making lots of notes to share with you. So, let's bring the logbook right up to date:

Freq Time Station name SINPO

Sunday, April 11, 2021

1635 2200 Alabama 55544-55555 (m)

1620 2203 Philadelphia weak signal-25322 (m)

1655 2205 Vonkenboer 25222-35443 (m)


(m) = station was broadcasting a music programme
(q) = station was qsoing
(r) = station asking for a reception report from another station
(t) = station was testing


Observations

  • A little listening in the evening over here tonight and conditions were pretty good. The first signal I found was sitting on 1635 kHz, and was incredibly strong, peaking at the maximum sinpo of 55555. There aren’t too many stations that manage such a signal, and one of them is Alabama - and indeed that’s who it was, playing a selection of English music, with a few Tom Petty tracks to end the broadcast as usual.

  • Good to catch Vonkenboer coming in well on 1655 kHz, and also low-power pirate Philadelphia, using just 50 watts of carrier power (175 watts PEP). 

  • I sent reception reports via WhatsApp to each of the stations, and it always gives me great pleasure to do this, especially for the pirates with small transmitters who never expect to be heard outside of their own area, let alone in a different country on the other side of the sea. Philadelphia was particularly happy that his signal was reaching me and said: “Thank you very much for the report - I am proud of it.” My pleasure, as always.


Saturday, April 10, 2021

1638 1737 Admiraal 45444 (m)

1673 1740 Nachtzerver 25322 (m)

1630 1748 Pandora 35443-45444 (m)


Friday, April 9, 2021

1616 1751 Eigen Risico 25322-35443 (m)

1625 1751 Batavier 35443 (m)

1630 1753 Derde Man 24322-35443 (m)

1667 1851 Drukstroomjager 55444 (t)

1647 1852 Columbia 45444 (m)


Thursday, April 8, 2021

1650 1750 Baanbreker 24442 (q)

1620 1755 Nachtegaal 35443 (m)

1645 1830 Casablanca (Twente) 24332-35333 (m)

1629 1831 Marskramer 33433-44444 (m)

1640 2247 Casablanca 55555 (q) report for Marskramer


Wednesday, April 7, 2021

1650 2110 Toulouse 35333 (m)

1636 2135 Monte Carlo (q) 25332-35333

1629 2205 Pandora 35333-45444 (q)


Sunday, April 4, 2021

1494 1645 Buzz FM 25322-35333 (m)

1615 2017 Turftrekker 45444 (m)

1686 2019 Digitaal 45444 (m)


Observations

  • There was a lovely surprise on my radio this afternoon / early evening. With a live programme on 1494 kHz was my old friend Dave Norris from here in the UK. I’ve known him for many years - I first met him back in the 1990s when he was regularly active on shortwave as Radio Blackbeard. He was also involved in Buzz FM at the time, and that is the name he uses when he pops up on the MW band from time to time - when you hear classic 90s dance music on 1494 then you can be 99% sure it’s Dave! He hasn’t been in the best of health recently so hopefully it was a bit of a boost to get a report from me several hours before sunset when you would not think reception would be possible considering the distance between us. Dave, I wish you all the best over the coming months. Keep fighting mate, and you’ll get there.


Thursday, April 1, 2021

1655 1657 Belladonna 25342 (m)

1611 1729 Zwarte Arabier 45444 (m)


Wednesday, March 31, 2021

1630 1854 Sapporo 35333 (m)

1650 1900 Vrolijke Mijnwerker 45444 (q)


Tuesday, March 30, 2021

1629 1739 Mosfet 45444 (q)

1630 1744 Wegpiraat (q) 25332

1655 1751 Vrolijke Mijnwerker 35443, later 55444 (q)

1617 1857 Marianne 45444 (m)

1632 1857 Bizon 45444 (m)

1645 1857 Digitaal 45444 (m)

1640 1928 Bluebird 55444-55555 (m)

1662 1956 Josje Power 35333 (q) report for Mijnwerker


Monday, March 29, 2021

1670 1703 Digitaal 35443 (m)

1620 1704 Nachtegaal 25222-35333 (m)

1645 1840 Oldtimer 34443 (m)

1611 1941 Atlantic 35333 (m)

1655 1912 Armada 35333 (m)

1686 2013 Digitaal 45444 (m)

1648 2210 Pereboom 35333 (m)


  • It's always good to find other people on this side of the North Sea listening to the Dutch pirates, and here's a cool video from a couple of years ago showcasing some great reception in the Republic of Ireland from Irish Vintage TV and Radio:


Saturday, March 27, 2021

1625 1915 Mosfet 55544 (m)

1635 1918 Linda 44444 (m)

1647 1920 Keizer en Keizerin (m)

1655 1921 Vrolijke Mijnwerker 55444 (m)

1644 1922 Jeneverstoker 33333 (m)

1625 2001 Barones 55444 (m)

1670 2234 Technical Man 55444 (m)

1652 2235 Moby Dick 44444-55444 (m)

1615 2300 Blauwe Koe 35333 (m)

1629 2341 Turftrekker 44444 (q) report for Blauwe Koe


Friday, March 26, 2021

1686 0740 Digitaal (m) 35553

1629 0752 Dolfijn 25222 (m)

1611 1807 Mustang 35443 (m)

1668 1807 Digitaal 45444 (m)

1635 1809 Batavier 35333 (m)

1640 1810 Avia 25342 (m)

1655 1810 Belladonna 35333-45444 (m)

1620 2227 Philadelphia 24222 (t)

1643 2228 Bluebird 55444 (m)


Observations

  • I haven’t tuned around during the morning for a while, but I gave it a go today. Sunrise in the UK is now before 0600, so I didn’t really expect to hear anything at 0740 but there was a signal coming in pretty well on 1686 kHz. This is a frequency Digitaal likes to use, and sure enough it was him in the air. Impressive indeed that I was able to hear him so well at this time of the day. And a few minutes later, Dolfijn faded up out of the noise on his regular channel of 1629 kHz. It just goes to show that propagation conditions can often surprise and it is always worth having a quick listen to see what can be heard.


Wednesday, March 24, 2021

1655 1848 Telefunken 35433 (m)

1620 1850 Admiraal 35333 (q)

1640 1851 Bluebird 55444 (m)

1620 1855 Pecon 45434 (q)

1625 1904 Baanbreker 35333 (q)


Tuesday, March 23, 2021

1645 1850 Baanbreker 25232 (q)

1660 1852 Belladonna 25222 (q)

1629 1859 Admiraal 35333 (q)


Monday, March 22, 2021

1686 1833 Digitaal 45554 (m)

1629 1834 Mosfet 55444-55555 (q)

1630 1845 Wegpiraat 35443 (r )

1647 1857 Baanbreker 35343 (q)

1645 1920 Casablanca 35333 (Twente)

1620 1928 Pecon 45444 (q)


  • Digitaal is a regular on the band, spinning a few records most days of the week, often on weird and wonderful frequencies like 1686 kHz. Here he is on the more conventional 1670 kHz in a video captured last year by Bike Dxer in Scotland:


  

Sunday, March 21, 2021

1611 1752 Eldorado 35443-45444 (m)

1686 1754 Digitaal 35443-45444 (m)

1647 1800 Witte Tornado 35443-45444 (m)

1655 1808 Oldtimer 45444 (m)

1625 1830 Batavier 34333-44444 (m)

1618 1834 Akai 35333 (t)

1635 1926 Eigen Risico 35333-45444 (m)

1655 2220 Witte Raaf 45444 (m)

1636 2221 Studio 69 35333 (m)


Saturday, March 20, 2021

1620 2340 Nachtegaal 44444 (t)

1640 2340 Bluebird 55444 (m)

1655 2342 Yogi Bear 44444 (m)

1652 2345 Moby DIck 44444-55444 (m)

1665 2350 Vonkenboer 35443 (m)

1629 2350 Marskramer 44444 (m)

1611 2351 Philadelphia 23432 (m)

1629 2355 Blauwe Koe 45444 (q) 

1629 0003 Turftrekker 45444 (q)


Monday, March 15, 2021

1632 1826 Bizon 34333 (m)


Saturday, March 13, 2021

1665 1719 Digitaal 35333 (m)

1611 1732 Vendor 25322 (m)

1617 1748 Derde Man 25222-35333 (m)

1647 1800 Armada 45434 (m)

1625 1855 Pandora 55444-55555 (m)

1645 1903 Turfsteker 25222-35333 (m)

1655 1926 Mi Amigo 35333 (m)





Thursday, March 11, 2021

1635 1827 Avia 25332-35333  (m)

1662 1827 Josje Power 35443-45444 (m)

1655 1827 Belladonna 25322-35443 (m)

1620 1827 Schaduwjager 55444-55555 (q)

1620 2007 Alabama 45444-55555 (m)

1670 2059 Meteoor 55444 (q)

1662 2108 Digitaal 44444 (m)

1655 2114 Kristal 45444 (m)

1638 2115 Marskramer 43433-44444 (m)


Wednesday, March 10, 2021

1628 1804 Pandora 45434-55444 (m)

1655 1813 Telefunken 35333 (m)

1633 2106 Toulouse 35333-35443 (m)

1622 2107 Orban 55444 (m)


Monday, March 8, 2021

1629 1920 Kaaiman 35333 (m)


Sunday, March 7, 2021

1647 1749 Witte Tornado 55444 at 1823 (m)

1686 1823 Digitaal 45444 (m)

1671 1832 Viking en Tante Foeke 35333 (m)

1617 1916 Turftreker 45434 (m)

1638 2040 Boogschutter 25222 (m)

1655 2058 Witte Raaf 34333-45444 (m)

1638 2127 Eigen Risico 34333-44444 (m) 


Saturday, March 6, 2021

1625 1729 Pandora 55444 (m)

1636 1730 Mike 55444 (m)

1662 1835 Josje Power 25322-35333 (m)

1647 1925 Keizer en Keizerin (m)

1625 1933 Schaduwjager 55444 (m)


Wednesday, March 3, 2021

1611 1543 Vendor 25322 (m)

1645 1552 Casablanca (Twente) weak signal (m)

1686 1714 Digitaal 35333 (m)

1611 1740 Zwarte Arabier 35443-45444 (m)

1635 1741 Havanna 45444 (m)

1645 1800 Avia 25322-35333 (m)

1665 1800 Vrolijke Mijnwerker 45434-55444 (q) report for Balkan pirates

1655 1801 Belladonna 25222-35443 (m)

1660 1823 Turfsteker 35333 (q)

1645 1830 Telefunken 34333 (q)

1665 1851 Turfsteker 35443 (q)

1645 1854 Baanbreker 34443 (q)

1624 1856 Monza45444

1655 1900 Wilskracht 35443 (q)

1630 2028 Pandora 45444 (m)


Tuesday, March 2, 2021

1629 1833 Marskramer 45444 (m)

1648 1833 Dageraad 35443 (m)

1620 1917 Pecon 55444 (q)

1617 1939 Marianne 45444 (m)

1638 2033 Bluebird 55444 (m)


Monday, March 1, 2021

1645 1837 Nachtzwerver 35443 (m)

1637 1846 Vrolijke Mijnwerker 55444 (m)

1630 1855 Pandora 55444 (m)

1655 1855 Wilskracht 35443-45444 (q) report for Mijnwerker

1620 1906 Pecon 45444 (q)

1638 1906 Vrolijke Mijnwerker 55444 (q)

1645 1919 Baanbreker 35333 (q)

1625 1927 Batavier 35333 (m)

1655 1931 Oldtimer 45444 (m)

1620 1931 Pontiac 55444 (m)

1647 2052 Armada 45444 (m)


Sunday, February 28, 2021

1624 1840 Batavier 35443 (m)

1665 1850 Digitaal 45444-55555 (m)

1672 2012 Melkbus 35333 (m)

1635 2013 Bluebird 55444 (m)

1640 2013 Mi Amigo 44444 (m)

1629 2023 Vrije Vogel 24222-34333 (m)


Friday, February 26, 2021

1655 1850 Belladonna 35443 (m)

1620 1853 Uniek 25222-35333 (m)

1645 1911 Odynn 35443 (m)


Wednesday, February 24, 2021

1629 1741 Alabama 45444 (q)

1656 1746 Telefunken 25322

1645 1806 Schaduwjager 45444 (m)

1620 1827 Zwarte Boekanier 25332-35333 (m)

1629 1906 Alabama 45444 (m)

1686 2006 Digitaal 45444 (m)


Monday, February 22, 2021

1652 1736 Snowman 25322 (m)

1670 1817 Melkbus 25322-35443 (t)

1612 1820 Delfzijl 45444-55555 (m)

1647 1821 Admiraal 45444 (t) antenna test

1660 1830 Caballero 45434 (r )

1647 1833 Digitaal 45444 (q) report for Admiraal

1647 1848 Baanbreker 35333 (q)

1655 1856 Oldtimer 45444 (m)

1630 2115 Pandora 45444 (m)

1656 2355 Snowman 25332 (m)




Sunday, February 21, 2021

1666 1835 Digitaal 35443 (m)

1647 1836 Witte Tornado 35443-45444 (m)

1625 1839 Uniek 25332 (m)

1655 1853 Belladonna 25332 (m)

1630 1930 Columbia 45444 (m)

1635 2103 Bluebird 45444-55555 (m)

1670 2308 Vonkentrekker 25332 (t)


Saturday, February 20, 2021

1655 1740 Jan Patat 35443 (m)

1620 1741 Admiraal 34443 (t) testing different antenna

1648 1759 Keizer en Keizerin 45444 (m)

1636 1855 Columbia 44444 (m)

1670 2130 Technical Man 55444-55555 (m)

1660 2132 Professor Sickbock 45444 (m)

1629 2132 Marskramer 45444 (m)

1615 2136 Turftrekker 55444-55555 (m)

1636 2217 OSM 33443-44444 (m) 18 watts!

1635 2244 Brugwachter 54444 (q) report for OSM

1638 2256 Avia 34433 (m)

1652 2315 Moby Dick 45444 (m)

1644 2321 Monte Carlo 45444 (m)

1656 2356 Snowman 33433 (m)


Thursday, February 18, 2021

1632 1728 Woudster 35333 (t)

1611 1731 Zwarte Arabier 45434-55544 (m)

1667 1732 Digitaal 35333-45434 (m)

1620 1812 Pecon 43433 (q)

1637 1820 Baanbreker 33333 (q)

1624 1839 Monza 45444 (t)

1640 1919 Columbia 45444 (m)

1622 1950 Marskramer 33443, later 45444 (m)

1630 2303 Pandora 44444 (q)

1645 2311 Ethersnuiver 45444 (Black Bandit)


Wednesday, February 17, 2021

1660 1721 Josje Power 35333 (m)

1611 1752 Batavier 25222 (m)

1695 1753 Digitaal 35333-45444 (m)

1653 1754 Telefunken 25332-35333 (m)

1645 1827 Avia 25332 (m)

1629 1833 Spanningzoeker 45444 (m)

1638 2218 Bluebird 45444 (m)


Tuesday, February 16, 2021

1684 1637 Digitaal 35443 (m)

1625 1738 Akai 35333 (r)

1655 1744 Belladonna 25332 (m)

1620 1748 Admiraal 35333 (q) 

1620 1753 Akai 25332-35333 (q)

1643 1833 Baanbreker 25332 (q)

1645 1835 Admiraal 45444 (q)

1647 1840 Dageraad 34333 (q)

1617 1932 Marianne 44444-55444 (m)

1665 2008 Kristal 35333-45434 (m)


Monday, February 15, 2021

1646 1534 Karel Doorman 24332 (q)

1647 1615 Professor Sickbok 25222-35333 (m)

1626 1713 Alabama 45554, later 55555 (q)

1629 1715 Spanningzoeker 45444 (q)

1630 1720 Simplex 25222 (q)

1645 1849 Wegpiraat 44444 (m)

1655 1851 Oldtimer 45444-55544 (m)

1636 1854 Twee Gebroeders 34433-44444 (t)

1672 1908 Melkbus 35333 (m)

1686 2016 Digitaal 45444 (m)

1621 2020 Atlantic 44444 (m)

1665 2029 Armada 45444 (t)


Sunday, February 14, 2021

1611 1730 Josje Power 35443 (m)

1624 1740 Uniek 25342 (m)

1636 1740 Twee Gebroeders 25222-35333 (m)

1655 1741 Jan Patat (Black Bandit) 45444 (q)

1656 1753 Belladonna 35443 (q)

1665 1845 Digitaal 35443 (m)

1611 1845 Schaduwjager 45444 (m)

1630 1953 Columbia 45434-45444 (m)

1690 2023 Viking en Tante Foeke 35333 (m)

1630 2315 Pandora 45444 (m)

1655 2319 Witte Raaf 35443-45444 (m)

1660 2322 Monte Carlo 23322-33333 (m)


Friday, February 12, 2021

1647 1743 Nachtzwerver 34333 (m)

1624 1747 Batavier 25322 (m)

1637 1748 Jan De Roos (Black Bandit) (r ) 45434

1650 1758 Lotus 45434 (r)

1661 1802 Telefunken 34333 (m)

1650 1803 Nachtzwerver (q) 34433 report for Lotus

1650 1809 Admiraal 35333 (q)

1635 1811 Wegpiraat (q) 34333 report for Jan De Roos

1611 1814 Quintus 34333 (m)

1635 1816 Delfzijl 45434 (q)

1673 1817 Melkbus 25222-35333 (m)

1660 1829 Blackstone 25222-35333 (q)



Thursday, February 11, 2021

1611 1647 Batavier 25332 (m)

1686 1647 Digitaal 45444 (m)

1629 1654 Vrije Vogel 25322-35333 (m)

1570 1706 Pontiac 44444 (t)

1620 1719 Admiraal 45444 (q) report for Pontiac

1611 1722 Brugwachter 45444 (r)

1642 1725 Twentana 45444 (m)

1620 1731 Uniek 35443 (m)

1654 1800 Armada 35333 (m)

1620 1825 Pecon 44444 (q)

1645 1839 Casablanca (Twente) 34443 (q)


Wednesday, February 10, 2021

1660 1757 Josje Power 45444 (m)

1645 1800 Odynn 35443 (m)

1629 1801 Alabama 54444-55555 (m)

1620 1801 Zwarte Arabier 45444 (m)

1611 1801 Batavier 23442-33443 (m)

1615 1802 De Klap 22432 (m)

1639 1838 Wegpiraat 34333 (q)


Tuesday, February 9, 2021

1650 1853 Wegpiraat 34333 (r)

1629 1854 Admiraal 35333-45444 (q)

1629 1857 Monza 35333-45444 (q)

1629 1919 Speedygonzales en Mexicano 45444 (q)

1665 1920 Concorde 25332 (m)


Sunday, February 7, 2021

1647 1651 Witte Tornado 35333, 45444 at 1713 (m)

1655 1702 Belladonna 25222-35333 (m)

1620 1714 Atlantic 35443 (t)

1670 1716 Matrix 25222, 35333 at 1800 (m)

1629 1731 Vendor 35333 (m)

1611 1821 Batavier 25222-35333 (m)

1620 1833 Sapporo 25222-35333 (m)

1690 1902 Viking en Tante Foeke 35333 (m)

1629 2011 Rebel 25222 (m)

1630 2215 Pandora 45434 (m)

1655 2217 Witte Raaf 35443 (m)


Saturday, February 6, 2021

1638 1748 Alabama 45444-55555 (m) cd at 2230!

1655 1749 Keizer en Keizerin 35333 (m)

1684 1750 Armada 34433-45434 (m)

1670 1835 Blackstone 35333 (q) report for Armada

1629 1855 Barones 45444 (m)

1620 2204 Blauwe Koe 45434 (m)

1660 2206 Yogi Bear en Einstein 45434-55544 (m)

1652 2207 Moby Dick 44444 (m)

1647 2230 Turfsteker 25222-35333 (m)

1638 2238 Akai 35333 (q) report for Alabama


Friday, February 5, 2021

1668 1635 Digitaal 25222, 45444 at 1728 (m)

1630 1723 Derde Man 25222-35333 (q)

1655 1727 Blauwe Fazant 23442 (t) testing new vertical antenna

1650 1734 Telefuken 35443 (m)

1636 1816 Mi Amigo 45434 (m)

1611 1830 Batavier 35433 (m)

1662 1846 Concorde 25432-35443 (q)

1662 1848 Digitaal 45444 (q)

1638 1857 Admiraal 34433 (q) report for Mi Amigo

1640 1900 Dageraad 25322 (q) report for Mi Amigo

1660 1901 Josje Power 34333-44444 (q)


Thursday, February 4, 2021

1625 2030 Blauwe Koe 45444 (m)

1638 2032 Bluebird 45444-55555 (m)

1655 2036 Meteoor 35443-55555 (m)

1647 2048 Nachtzwerver 25222-35333 (m)

1631 2059 Marskramer 44444 (m)

1647 2117 Professor Sickbock 45444 (q) report for Nachtzwerver

1647 2119 Turfsteker 35333 (q)


Wednesday, February 3, 2021

1620 1534 Interpol 45444 (m)

1665 1636 Josje Power 25342 (m)

1611 1700 Drukstroomjager 55444 (t)

1645 1704 Turfsteker 25322 (q) report for Interpol

1653 1725 Telefunken 25322 (m)

1629 1735 Dolfijn 35443 (m)

1638 1735 Spanningzoeker (t) test with single 807

1647 1754 Valencia 34433 (q)

1620 1754 Eigen Risico (m)

1646 1825 Baanbreker 34433 (q)

1647 1826 Noordzee 35443 (q)

1620 1832 Pecon 45444 (q)

1643 1833 Avia 24322-35333 (m)

1655 1835 Yogi Bear 35443 (t)

1615 1837 Batavier 25322 (m)

1629 1915 Monza 35333 (m)

1670 1943 Digitaal 55444 (m)

1621 2042 Turftrekker 55444 (m)

1630 2045 Pandora 55444 (m)

1647 2109 Armada 45444 (m)

1620 2235 Spakenburg 45444 (m)

1620 2244 Monte Carlo 35333-35443 (q) report for Spakenburg


Tuesday, February 2, 2021

1629 0715 Bootsman 35333 (m)

1636 0720 Vriendschap 35333 (q) report for Bootsman

1647 0723 Professor Sickbock 35333 (q)

1633 0726 Noordzee 35333 (q)

1620 0728 Eigen Risico 24332 (q)

1655 0742 Professor Sickbock 35333 (q)

2 comments:

  1. Great to see your latest log. It's always a great reference to allow me to 'cheat' and fill in the 'Unidentified' here in my log! Thanks, Dave.

    ReplyDelete