So I've been working remotely since then and quite enjoying the slowed-down pace of life. I might not be able to go out and about in the way I did previously, but I have more time now and the chance to spend those extra hours with my family, and also with a little radio listening.
There is a similar situation in the Netherlands with many people also working from home instead of their usual place of employment. As you might have guessed, this has resulted in somewhat more pirate radio activity on the airwaves as station operators make the most of their time for regular qsos with each other and some music programmes as well.
Take a look at what I've been hearing with my updated logs, together with some recordings:
Freq Time Station name SINPO Type of broadcast
Sunday, April 5, 2020
1647 1630 Witte Tornado 25342, 45444 at 1813 music programme
1633 1644 Dolfijn 25342 music programme
1610 1737 Anton 44444 music programme
1633 1810 Concorde 25332-354443 music programme
1630 1814 Sapporo 23432 music programme
1612 1830 Soto 25322 music programme
1611 1836 Admiraal 23432 testing
Saturday, April 4, 2020
1656 1706 Moonbreaker 45434 music programme
1633 1708 Concorde 25442 music programme
1647 1714 Keizer en Keizerin 35333-45444 music programme
1616 1718 Eigen Risico 25442 music programme
1617 2010 Turftrekker 55444-55555 music programme
1670 2012 Digitaal 45444 music programme
1638 2037 Philadelphia 24422 music programme
1638 2038 Boogschutter 24422 music programme
1657 2049 Turfsteker 35443-45444 music programme
1647 2110 Witte Tornado 55444 music programme
1633 2142 Polkaman 25322 music programme
1665 2147 Vonkenboer 25332 music programme
1657 2150 Monte Carlo 44444 report for Turfsteker
1660 2208 Monte Carlo 45444 report for Vonkenboer
1665 2210 Digitaal 55444 qsoing
Observations
● Conditions this evening were superb, with some great signals coming in, even from some of the lower-powered stations. If you click on the Soundcloud file above you will hear recordings of Turftrekker, Turfsteker, Monte Carlo and Digitaal.
● There were fun and games on 1638 kHz with two stations from different parts of the Netherlands sharing the frequency for much of the evening. The result of this was one station fading up before fading away and the other station appearing. It was tricky to know whether I was listening to either Boogschutter or Philadelphia for most of the time, although by late in the evening only Philadelphia was left and his signal was doing very well for just 50 watts of transmitter power.
Friday, April 3, 2020
1611 1647 Zwarte Boer 25442 music programme
1650 1649 Nachtzwerver 35443 music programme
1615 1651 Derde Man music programme
1635 1652 Telefunken 25342 music programme
1640 1716 Casablanca 35333-45444 qsoing
1640 1719 Wegpiraat 25342 qsoing
1630 1747 Columbia 45444 qsoing
1631 1804 Wilskracht 35443 qsoing
1657 1807 Pecon 35343 qsoing
1620 1931 Eldorado 44444 music programme
1645 1932 Bluebird 55444 music programme
1665 1932 Digitaal 45444 music programme
1636 1932 Santana en Cobra 34433 music programme
1633 1933 Turftrekker 33433-44444 music programme
1611 1938 Veluwse Ster 44444 music programme
1655 1941 Kristal 45444 music programme
1673 2045 Armada 45434 music programme
1663 2052 Barones 55434 music programme. Later 1655 kHz
Observations
● Lots of activity this evening, with signals making their way from the Netherlands to England some time before sunset. There were plenty of big readings on the meters, too, none more so than Radio Barones. Now there’s nothing new there, as Baro has long been one of the stronger pirates from the east of Holland. However, he has made some antenna adjustments, adding another quarter wave length to his inverted ‘L’ design which has resulted in an even stronger signal here and across Europe.
Thursday, April 2, 2020
1636 0550 Torpedojager 35343 music programme
Wednesday, April 1, 2020
1645 2130 Bluebird 55444 music programme
1638 2133 Philadelphia 24322 music programme
1631 2133 Polkaman 25232 music programme
1635 2212 Napoleon 45444 asking for report
Tuesday, March 31, 2020
1617 1948 Marianne 55444 music programme
1635 1949 Ros AM 55444 music programme
1635 2024 Napoleon 45444 qsoing
1638 2210 Spanningzoeker 55444 qsoing
1645 2215 Monte Carlo 35333 qsoing
1645 2217 Vonkenboer 25222 qsoing
1615 2218 Blauwe Koe 45434 qsoing
Monday, March 30, 2020
1647 1856 Oldtimer 35333 music programme
1611 2116 Atlantic 42432 music programme
1640 2252 Casablanca 55444 qsoing
1656 2254 Snowman 35333 music programme
1636 2255 Spanningzoeker 55444 qsoing
1636 2258 Alabama 55444 qsoing
1615 2312 Blauwe Koe 55444 qsoing
Sunday, March 29, 2020
1630 1924 Twentana 35333-45444 music programme
1646 1924 Barones 35333-55555 music programme
1632 2110 Vonkenboer 35333 music programme
Saturday, March 28, 2020
1645 0640 Rietvink 35333 music programme
1616 0709 Bizon 45444 report for Rietvink
1634 0710 Hemmeling 35333 qsoing
1640 0716 Kleine Jopie 25332 qsoing
1617 0718 Blauwe Piraat 25332 qsoing
1645 0721 Rockin Billy 25442 qsoing
1645 0723 Noordzee 35443 qsoing
1617 0731 Noordster 35333 qsoing
1633 0733 Schaduwjager 45444 qsoing
1645 0744 Bonte Specht 25232 qsoing
1685 1850 Digitaal 45444 testing
1647 1851 Odynn 34433 testing new antenna
1630 1856 Concorde 34333 music programme
1611 1905 Zwarte Boer 33433 music programme
1638 1907 Philadelphia music programme
1655 1934 Moonbreaker 45444 music programme
1673 2018 Digitaal 45444
1665 2041 Vonkenboer 25332 music programme
1635 2059 Concorde 35333 music programme
1615 2111 Blauwe Koe 45434 music programme
1630 2135 Nimmerzorg 35333 qsoing
1642 2138 Jeneverstoker 24222 qsoing
Friday, March 27, 2020
1635 0640 Polka Express 35443-45444 music programme
1647 0644 Telefunken 25442 testing
1640 1821 Belladonna 33343 music programme
1655 1828 Baanbreker 24332 qsoing
1647 1833 Dageraad 35333 qsoing
1655 1834 Turfsteker 35333 qsoing
1645 1835 Hennie Veldwijk 25332 qsoing
1633 1838 Vrijevogel 24222 music programme
1656 1941 Skywire 25332 music programme
1645 2007 Vrolijke Mijnwerker 44444 music programme
1611 2129 Utopia 32432-44444 music programme
Thursday, March 26, 2020
1635 1952 Barones 45444 music programme
1655 2017 Veldwachter 35333 qsoing
1655 2020 Astronaut 25222 qsoing
1655 2026 Turfsteker 35433 qsoing
1655 2028 Meteoor 45444 qsoing
1655 2039 Vrolijke Mijnwerker 35443 qsoing
1665 2252 Vonkenboer 25222-35333 report for Barones
1630 2258 Polkaman 25222 music programme
Tuesday, March 24, 2020
1640 2017 Bluebird 55444 music programme
1665 2022 DIgitaal 35333-45444 qsoing
1633 2027 Turftrekker 44444 music programme
Monday, March 23, 2020
1647 2106 Oldtimer 45444 music programme
1656 2107 Vrolijke Mijnwerker 45434 music programme
1656 2225 Monte Carlo 45444-55555 report for Mijnwerker
1654 2253 Jeneverstoker 34333 qsoing
1640 2259 Casablanca 55444-55555 qsoing
1636 2304 OSM 35333 qsoing
Observations
● I mentioned recently how I had heard that Vrolijke Mijnwerker was currently working with a significantly smaller transmitter, and there was clarification of that this evening when he announced an output power of just 50 watts. He was certainly doing very well, showcasing his antenna with a fine signal into the UK, just like OSM who again had a good signal with just 20 watts.
Great to see your 'lockdown' blog and many familiar names logged. Keep posting and keep safe, Dave - WireUK
ReplyDeleteHi Dave and thanks for checking in. Good to see you're still keeping up with the hobby. Hope you're finding lots to listen to this week. A happy Easter to you and yours.
Delete