I remember a few years ago hearing Schaduwjager at around 1300, and during the winter I can regularly hear stations until around 0900, which means near round-the-clock reception during the weeks ahead.
As I type, on Tuesday evening, the band is very quiet. It was nice to catch low-power Skywire a little earlier, and on Monday night, too, when Malibu was also doing very well with just 60 watts.
It's been a while since I updated the list of stations heard, so let's sort that out now:
Tuesday, November 8, 2016
1640 1823 Skywire 25232 music programme
1611 1827 Blauwe Panda 25222-35443 music programme
1630 2008 Marianne 45444 music programme
Monday, November 7, 2016
1636 1459 Zwarte Boekanier 35343, 45444 at 1519 music programme
1645 1500 Casablanca 25232 music programme
1627 1520 Noordzee 35333 report for Casablanca
1638 1730 Admiraal 35333 qsoing
1635 1738 Digitaal 45444 qsoing
1647 1757 Skywire 24332 qsoing
1640 1852 Veronica 35333-45444 music programme
1620 1930 Malibu 25222-35333 testing antenna
1635 1942 Bluebird 55444 music programme
1665 2011 Digitaal 45444 testing
1670 2051 Noorderzon 25322
Sunday, November 6, 2016
1620 0600 Zonnester 45444 music programme
1620 0717 Johan 35333-45444 report for Zonnester
1620 0730 Edelkampioen 45444 qsoing
Saturday, November 5, 2016
1665 1840 Noorderzon 25222 music programme
1630 1845 Yogi Bear en Eninstein 35343 music programme
1636 1850 Keizer en Keizerin 25222-35333 music programme
1648 2000 Moby Dick 45333-45444 music programme
1625 2317 Spotvogel 35333 music programme
1633 2322 Barcelona 45333-45444 qsoing
1629 2325 Noordzee 35333 qsoing
1636 2328 Romax 45333 qsoing
Monday, October 31, 2016
1620 1624 Zwarte Boekanier 35443 qsoing
1620 1635 Zwarte Schaduw 25232 qsoing
1620 1645 Zwarte BMW 34443 qsoing
1620 1647 Soerabaya 25332 qsoing
1645 1709 Zwarte Boekanier 35443 qsoing
1630 1725 Zwarte Boekanier 35443, 55555 at 1854 music programme
1620 1755 Mike Radio 25222-35333 testing
1638 1811 Admiraal 35333
1640 1852 Veronica 35333 music programme
1655 1908 Oldtimer 45333-45444 music programme
1611 1955 Atlantic 44444 testing
1625 2009 Pandora 55444 report for Zwarte Boekanier
1611 2013 Atlantis (NWO) 24322 music programme
1625 2022 Sapporo 25222-35333 report for Zwarte Boekanier
Sunday, October 30, 2016
1620 0600 Bootsman 35343 music programme
1620 0721 Johan 25342 report for Bootsman
1647 1800 Witte Tornado 45444 music programme
1611 1817 Sapporo 34443 music programme
1638 1841 Bluebird 55555 music programme
1665 2248 Polkaman 25222 music programme
1655 2252 Snowman 25332-35333 music programme
Saturday, October 29, 2016
1648 2310 Moby Dick 45444 music programme
1620 2312 Santana 45444 music programme
1615 2318 Uniek 44444 music programme
1655 2320 Snowman 25232-35333 music programme
1629 2324 Sono? Weak signal music programme
Sunday, October 23, 2016
1638 1700 Bluebird 55444-55555 music programme
1629 1732 Zwarte Panter 24222-35333 music programme
1620 1734 Sapporo 24342-35333 music programme
1620 1813 Jonge Boer 25222 report for Sapporo
1620 1936 Blauwe Koe 35343-45444 music programme
1655 2115 Wilskracht 35333 music programme
1665 2120 Noorderzon 25222 music programme
1655 2149 Snowman 25222-35333 music programme
Saturday, October 22, 2016
1621 0545 Monaco 32432-34443 music programme
1615 1750 Batavier 25222-35333 music programme
1620 1800 Torino 34343 music programme
1636 1801 Keizer en Keizerin 35343 music programme
1655 1802 Relmus 25222 music programme in parallel with 6295
1648 2314 Moby Dick 35333-45444 music programme
1625 2318 Pandora 55444 music programme
1631 2326 Jeneverstoker weak signal report for Pandora
Friday, October 21, 2016
1620 1750 Sterrekijker 25222-35443 music programme
1632 1756 Dageraad 35333 qsoing
1629 1800 Alaska 25222-35333 qsoing
1620 2138 Santana 35333-45444 music programme
1640 2139 Vrolijke Mijnwerker 55444 music programme
1660 2142 Noorderzon 25222 music programme
1615 2241 Akai 44444 testing
1665 2247 Polkaman 25332 music programme
Sunday, October 16, 2016
1620 0545 Zonnester 45444 music programme
Saturday, October 15, 2016
1620 1823 Torino 35333 music programme
1629 1824 Duranza 35333-45444 music programme
1636 1825 Keizer en Keizerin 35443 music programme
1670 1828 Matrix 25322-45444 music programme
1656 1834 Relmus 25222 music programme
1615 2117 Uniek 35333-45444 music programme
1650 2131 Noordzee 35333-55444 music programme
1635 2208 Monte Carlo 45444 music programme
1636 2249 Noordzee 45434 qsoing
1622 2251 Jeneverstoker 24222 qsoing
1643 2252 Nachtzwerver 35433 qsoing
1620 2305 Rebel 25332 music programme
Friday, October 14, 2016
1655 1702 Dikke Betta 35443 music programme
1630 1713 Quintus 35433 music programme
1620 1801 Sterrekijker 25322 music programme
1640 1915 Batavier 35333 music programme
1625 1916 Wadloper 35333-45444 music programme with Relmus
1635 1940 Yogi Bear en Einstein 25222-35333 music programme
Wednesday, October 12, 2016
1625 1645 Pandora 35343 music programme
1636 1650 Bison 45444 music programme
1625 1654 Johnny Camaro weak signal report for Pandora
1640 2146 Bluebird 55444-55555 music programme
1655 2156 OSM 25242 music programme with 0.5 watts!
Tuesday, October 11, 2016
1665 2215 Snowman 25222-35333 music programme
1625 2219 Pandora 44444 music programme
1632 2227 Barones 44444-55555 testing