Now the days are getting shorter, the signals are starting to arrive here a little earlier, and that will change again this weekend when the clocks go back. What that also means is that I get to hear some of the stations that tend to broadcast earlier and I don't hear during the winter. Names like Radio Derby have started to appear, and it seems some other stations like Electron have started broadcasting more regularly again.
Conditions are becoming more and more stable and some terrific reception has been possible. Just tonight there have been some stunning signals - Radio Pioneer from Rotterdam is usually fair at best, but this evening he was way stronger than usual, as you can hear on this recording . . .
Conditions are becoming more and more stable and some terrific reception has been possible. Just tonight there have been some stunning signals - Radio Pioneer from Rotterdam is usually fair at best, but this evening he was way stronger than usual, as you can hear on this recording . . .
Something fun on the band that has been taking place this evening was a real-time qso between Noorderzon on 1665 kHz and Blue Star on 1645. Both were on air at the same time and as you listened to them you could hear music from the other station in the background. I'm not sure I've ever heard that on MW before.
Great also to hear Radio Barones on air late this evening with some super music and his own inimitable style on the airwaves. The noise level was particularly low while he was broadcasting, so I made this recording . . .
Here's the lowdown on what I've heard recently, together with some more
Thursday, October 22, 2015
1629 1656 Marskramer (Friesland) 35333, 45444 at 1833 music programme
1615 1709 Batavier 25222-35333 music programme
1620 1713 Zwarte Bouvier 34333-44444 music progamme
1611 1748 Belladonna 25222-35333 music programme
1616 1814 Saturnus 42442 music programme
1645 1917 Blue Star 35333-45444 qsoing in real time with Noorderzon
1625 1922 Zwarte Panter 24222-34333 music programme
1665 1940 Noorderzon 35333 qsoing
1655 1944 Hooiberg 35333-45444 qsoing
1625 1948 Pioneer (Rotterdam) 35333-45554 qsoing
1615 2015 Saporro 35333-45444 qsoing
1620 2056 Vrolijke Mijnwerker 55444-55555 qsoing
1630 2203 Barones 55444 music programme
1620 2221 Monte Carlo 44444 qsoing
1620 2221 Monte Carlo 44444 qsoing
1620 2245 Nova 4 55444-55555 asking for report
1651 2304 Nova 4 55555 qsoing
1645 2308 Monte Carlo 55444 qsoing
Wednesday, October 21, 2015
Wednesday, October 21, 2015
1611 1711 Zwarte Boekanier 33333-44444 music programme
1630 1859 Meteoor 55444 qsoing
1655 1900 Hooiberg 35333-45444 music programme
1620 1904 Ruisbreker 25222-35333 music programme
1629 1906 Malibu qsoing weak signal
1657 1948 Turfsteker 35333
1622 2058 Vrolijke Mijnwerker 44444-55444 music progamme
1630 2059 Anton 33433-44444 music programme
1638 2102 Calimero 35333 music programme
1650 2214 Electron 45444 report for Anton
1636 2220 Noordzee 34443-44444 report for Anton
1626 2230 Jeneverstoker 24322-34333 qsoing
1648 2231 Electron 45444 qsoing
1640 2234 Noordzee 35333 qsoing
1647 2238 Casablanca 45444-55555 qsoing
1633 2245 Barcelona 45544 qsoing and music programme
Tuesday, October 20, 2015
1650 2106 Electron 35333-45444 asking for report
Monday, October 19, 2015
1640 2031 Veronica 45444 music programme
1638 2104 Calimero 45444 music programme
1650 2130 Monte Carlo 45444 music programme
1620 2149 Omega 25222 music programme
Sunday, October 18, 2015
1620 0530 Turftrekker 34333-44444 music programme
1647 1634 Witte Tornado 35333, 55555 at 2000 music programme
1611 1703 Technical Man 25222-35333, 45444 at 2003 testing new PA
1620 2001 Blue Star 35333 music programme
Saturday, October 17, 2015
1636 1708 Keizer en Keizerin 35333, 45444 at 1827 music programme
1647 1804 Mustang 55444-55555 music programme
1625 1815 Batavier 25222-35333 music programme
1629 1915 Turftrekker 34333 music programme
1648 1920 Moby Dick 35333, 55444 at 2147 music programme
1620 1927 Barones 35333-55444 music programme
1632 2036 Uniek 33333 55444 at 2140, 55555 at 0056 music programme
1655 2037 Schaduwjager 55444
1665 2137 Kristal 54444 music programme
1656 2208 Electron 55444 report for Kristal
1625 2211 Vrolijke Mijnwerker 54444 qsoing
1626 2226 Jeneverstoker 44444 qsoing
1655 2237 Snowman 44444 music programme
1639 2239 Hemmeling 45333-45344 asking for a report
1665 2313 Polkaman 25222-35333 music programme
1620 2332 Vrolijke Mijnwerker 55444 music programme
1647 0033 Monte Carlo 45333-45444 qsoing
1620 1927 Barones 35333-55444 music programme
1632 2036 Uniek 33333 55444 at 2140, 55555 at 0056 music programme
1655 2037 Schaduwjager 55444
1665 2137 Kristal 54444 music programme
1656 2208 Electron 55444 report for Kristal
1625 2211 Vrolijke Mijnwerker 54444 qsoing
1626 2226 Jeneverstoker 44444 qsoing
1655 2237 Snowman 44444 music programme
1639 2239 Hemmeling 45333-45344 asking for a report
1665 2313 Polkaman 25222-35333 music programme
1620 2332 Vrolijke Mijnwerker 55444 music programme
1647 0033 Monte Carlo 45333-45444 qsoing
Friday, October 16, 2015
1620 1713 Digitaal 34333
1611 1748 Zwarte Boer 33433 qsoing
1645 1748 Blauwe Reiger 45444 asking for report
1620 1758 Monza 35333-45344 qsoing
1666 1815 Amigo 55444 qsoing
1665 1816 Houthakker 25322 qsoing
1665 1823 Polkaman 35333 qsoing
1645 1830 Amigo 45444 qsoing
1635 1843 Relmus 55444-55555 music programme
1611 1851 Batavier 25222-35333 music programme
1646 1947 Mustang 55444-55555 music programme with offshore tunes
1645 1748 Blauwe Reiger 45444 asking for report
1620 1758 Monza 35333-45344 qsoing
1666 1815 Amigo 55444 qsoing
1665 1816 Houthakker 25322 qsoing
1665 1823 Polkaman 35333 qsoing
1645 1830 Amigo 45444 qsoing
1635 1843 Relmus 55444-55555 music programme
1611 1851 Batavier 25222-35333 music programme
1646 1947 Mustang 55444-55555 music programme with offshore tunes
Wednesday, October 14, 2015
1617 1813 Batavier 25222 music programme
1670 1813 Matrix 25222-35333 music programme
1645 2004 Wadloper 55444 music programme
1657 2030 Turfsteker 25222-35333 music programme
Tuesday, October 13, 2015
1656 1758 Pioneer 25222 qsoing
1655 1803 Wilskracht 25222 qsoing
Monday, October 12, 2015
1625 1720 Zwarte Boekanier 43443 music programme
1636 1720 Havanna 55444
1640 1741 Zwarte Boekanier 35333-45444 report for Havanna
1639 1745 Nova 4 55444 report for Havanna
1629 1747 Amigo 34333 report for Havanna
1640 1800 Veronica 35333-45444 music programme
1620 2131 Bonte Specht 45434 qsoing
1667 2135 Jampie Westerbeek 24222-35333 music programme
1647 2136 Monte Carlo 45444 report for Veronica
1646 2153 Wilskracht 34222 report for Monte Carlo
1645 2200 Noordzee 35222-35333 qsoing
1647 2201 Casablanca 45434-55444 qsoing
1665 2215 Noorderzon 34433 qsoing
Sunday, October 11, 2015
1625 1537 Baantje 25252 music programme
1647 1541 Witte Tornado 25242, 55444 at 2009 music programme
1636 1935 Havanna 55444 qsoing
1638 1959 Calimero 55444 music programme
1656 2001 Wilskracht 35333 music programme
1611 2007 Utopia 44444 music progamme
1620 2124 Vrolijke Mijnwerker 55444 music programme
1633 2325 Jeneverstoker 25222 report for Calimero
Saturday, October 10, 2015
1648 1958 Moby Dick 45444-55444 music programme
1665 1959 Armada 35333-45444 music progamme
1630 2002 Batavier 25222-35333 music programme
1611 2020 Turftrekker 44434 music programme
1620 2041 Akai 43433-54444 testing
1665 2046 Noorderzon 25222-45444 music programme
1638 2049 Calimero 44444 music programme
Thursday, October 8, 2015
1646 1731 Zwarte Bizon 35333-45444 qsoing
1640 1734 Batavier 25222 music programme
1646 1736 Digitaal 35343 qsoing
1620 1810 Monza 35333
1611 2004 Barones 44444 music programme
1631 2132 Uniek 25222 music progamme
1638 2147 Calimero 35333-45444 music programme
1626 2336 Jeneverstoker 35333 report for Calimero
Wednesday, October 7, 2015
1652 1942 Twentana 35323 music programme
1635 1943 Digitaal 45333-45444 music programme
1625 1959 Boogschutter 25222-35333 music programme
Tuesday, October 6, 2015
1620 1652 Zwarte Boekanier 45444 music programme
1629 2008 Turftrekker 45444 music programme
1642 2009 Pontiac 55444 asking for report
1625 2033 Ruimzicht 24422 report for Pontiac
1657 2033 Turfsteker 35333 music programme
1670 2104 Zwarte BMW 45333-55444 music programme
1640 2134 Monte Carlo 35333-45433 report for Zwarte BMW
1656 2137 Zwarte BMW 45434 qsoing
1645 2147 Hennie Veldwijk 25222-35343 qsoing
1640 2149 Zwarte BMW 45333-45444 qsoing
1652 2158 Snowman 35333-45444 music programme
1638 2229 Calimero 44444 music programme
1628 0021 Jeneverstoker 45433 report for Calimero
Monday, October 5, 2015
1612 1730 Atlantic (Twente) 25222-45444 qsoing
1640 1734 Digitaal 34343-44444 qsoing
1647 1737 Nachtzwerver 35343 qsoing
1640 1740 Schaduwjager 55454 qsoing
1640 1759 Veronica 34333-45444 music programme
1645 2003 Eldorado 55544 music programme
Sunday, October 4, 2015
1620 1723 Nova 4 35333 qsoing
1647 1724 Witte Tornado 35453 music progamme. Later much stronger
1629 1725 Blue Star 35333 qsoing
1638 1750 Calimero 45344 music programme
1654 2018 Wilskracht 25222-35333 music programme
1615 2025 Omega 25222 testing antenna
Saturday, October 3, 2015
1648 1733 Relmus 45454 music programme
1655 1734 Dikke Betta 35333-45444 music programme. Drifted to 1653
1627 1734 Barones 35333 music programme
1620 1741 Derby 35333 report for Zwarte Diamont
1636 1742 Keizer en Keizerin 35333 music programme
1615 2019 Kruik 25222-35333 music programme
Friday, October 2, 2015
1620 1703 Zwarte Boekanier 35343 music programme
1616 1825 Saturnus 35343-45444 music programme
1655 1833 Hooiberg 35333-45444 music programme
1630 1934 Armada 35333-45444 qsoing
Tuesday, September 30, 2015
1611 1817 Meteoor 44444
1645 1846 Wadloper 44434-55555 music programme
1630 2110 Marrianne 34433-45444 music programme
1636 2220 Odynn 25222 testing
1638 2252 Calimero 35333-45444 music programme
Sunday, September 28, 2015
1620 1856 Weduwe 45434-55444 music programme
1647 1856 Witte Tornado 45444-55444 music programme
1657 1856 Turfsteker 35333-35443 music progamme
1638 1857 Calimero 25222-45444 music programme
1630 1908 Melkbus 25222-35333 music programme
1615 1927 Schaduwjager 54444 music programme
1611 2007 Blauwe Piraat 24442-34443 testing
1633 2113 Uniek 35443-45444 music programme
1625 2206 Ruimzicht 24222 report for Witte Tornado
Thursday, September 24, 2015
1638 1800 Calimero 35333 music programme
1611 1826 Brugwachter 45444 asking for a report
1625 1836 Boogschutter 25222-35333 music programme
1660 1838 Norderzon 25222-35333 report for Brugwachter
1649 1906 Nova 4 45444 music programme
1635 1922 Pioneer (Rotterdam) 25222 music programme
1633 2202 Barcelona 45444 qsoing
1630 2207 Anton 45444 qsoing
Monday, September 21, 2015
1620 2006 Nova 4 45444-55555 music programme with comedy sketches
1640 2007 Veronica 35333-45444 music programme
1655 2014 Turfsteker 35443 music programme
1657 2038 Turfsteker 35443 music programme
1625 2107 Belamie (Mijnwerker) 55544-55555 testing
1654 2118 Noordzee 35333 report for Turfsteker
1625 2126 Ruimzicht 25222-35443 report for Belamie
1635 2128 Pioneer (Rotterdam) 34333 report for Belamie
1630 2137 Noordzee 34333-44444 report for Belamie
1640 2213 Noordzee 54444 report for Veronica
1647 2218 Calimero 35333-45444 music programme
1633 2219 Barcelona 55444-55555 qsoing
1647 2251 Casablana 53543-54544 qsoing
1625 2252 Amigo 35333 qsoing
1625 0015 Jeneverstoker 35333 report for Calimero
Sunday, September 20, 2015
1620 0450 Dokwerker 35333 music programme
1626 2116 Jack Sparrow 35333-45444 music programme
1647 2117 Witte Tornado 45344 music programme
1664 2117 Noorderzon 34333 music programme
1620 2117 Blue Star 25222-35333 music programme with low power
1638 2117 Calimero 24222-35333 music programme
1620 2201 Utopia 44333-55444 report for Witte Tornado and music px
1665 2230 Polkaman 35333 music programme